| Swimmer | Age | Event | Time | Place |
Time improvement
|
| Nikolas Kulczyk 32 points |
Men 15-19 | 100 Meter Backstroke | 1:14.07 | 2nd | 2.91 |
| 100 Meter Breaststroke | 1:31.19 | 5th | 1.07 | ||
| 200 Meter IM | 2:59.21 | 2nd | |||
| Emmett Murphy | Men 13-14 | 100 Meter Backstroke | 1:38.51 | 5th | |
| 30 Points | 100 Meter Breaststroke | 1:29.47 | 2nd | 2.59 | |
| 50 Meter Freestyle | 32.56 | 3rd | |||
| Dayton Markle | Men 9-10 | 50 Meter Freestyle | 44.66 | Exhibition | 0.63 |
| 29 Points | 100 Meter Freestyle | 1:40.60 | 5th | ||
| 50 Meter Butterfly | 55.91 | 4th | |||
| 100 Meter IM | 1:53.35 | 2nd | -8.28 | ||
| Quincy Iwen | Men 13-14 | 50 Meter Freestyle | 35.3 | 6th | 2.11 |
| 28 Points | 100 Meter Backstroke | 1:39.56 | Exhibition | 4.76 | |
| 100 Meter Breaststroke | 1:39.78 | 4th | |||
| 200 Meter IM | 3:15.55 | 2nd | 16.05 | ||
| Holt Huntsman | Men 15-19 | 50 Meter Freestyle | 29.99 | 5th | |
| 27 Points | 100 Meter Freestyle | 1:06.74 | 4th | ||
| 400 Meter Freestyle | 5:29.84 | 3rd | 1.66 | ||
| Duncan Markle | Men 8 and U | 50 Meter Freestyle | 1:02.09 | 8th | 4.02 |
| 25 Points | 25 Meter Breaststroke | 38.45 | 3rd | 1.65 | |
| 25 Meter Butterfly | 54.45 | 4th | -1.47 | ||
| 100 Meter IM | 2:58.70 | Exhibition | |||
| Will Fuhrman | Men 11-12 | 100 Meter Freestyle | 1:20.05 | 3rd | 5.39 |
| 24 Points | 50 Meter Backstroke | DQ | |||
| 50 Meter Breaststroke | 40.53 | 1st | |||
| Knoxen Harris | Men 11-12 | 100 Meter Freestyle | 1:33.43 | 7th | 2.54 |
| 24 Points | 50 Meter Backstroke | 50.94 | 5th | ||
| 50 Meter Breaststroke | 56.69 | 3rd | |||
| Torrin Schaaf | Men 9-10 | 50 Meter Freestyle | 41.66 | 6th | 1.69 |
| 24 Points | 100 Meter Freestyle | 1:35.65 | 4th | 7.99 | |
| 50 Meter Backstroke | 1:02.45 | 5th | |||
| 50 Meter Breaststroke | 1:03.52 | Exhibitition | 6.69 | ||
| Tuck Morehouse | Men 9-10 | 50 Meter Freestyle | 45.64 | 8th | |
| 22 Points | 50 Meter Backstroke | 1:06.19 | 6th | ||
| 50 Meter Breaststroke | 53.16 | 2nd | |||
| Jason Vigil | Men 8 and under | 25 Meter Freestyle | 22.51 | 4th | -1.84 |
| 10 Points | 25 Meter Backstroke | 35.5 | 12th | ||
| 100 Meter IM | DQ | ||||
| Paxton Wesen | 50 Meter Freestyle | 33.62 | 9th | ||
| 8 points | 100 Meter Breaststroke | 1:38.80 | 9th | ||
| Andrew Menge | Men 8 and under | 25 Meter Freestyle | 34.85 | 18th | |
| 6 points | 25 Meter Backstroke | 32.34 | 7th | 16.33 | |
| 25 Meter Breaststroke | DQ | ||||
| Ethan Potter | Men 8 and under | 25 Meter Freestyle | 29.08 | 12th | 4.42 |
| 5 Points | 50 Meter Freestyle | 1:04.36 | 9th | 5.26 | |
| 25 Meter Backstroke | 39.51 | ||||
| Justin Vigil | Men 8 and under | 25 Meter Freestyle | 2:21.88 | 33rd | |
| Luke Menge | Men 8 and under | 25 Meter Freestyle | 41.39 | 20th | |
| 25 Meter Backstroke | 43.95 | 19th |
| Swimmer | Age | Event | Time | Place |
Time improvement
|
| Aurora Markle | Womens 8 and under | 25 Meter Backstroke | 27.01 | Exhibition | |
| High Point | 25 Meter Breaststroke | 26.59 | 1st | 0.35 | |
| 40 Points | 25 Meter Butterfly | 21.12 | 2nd | 1.59 | |
| 100 Meter IM | 1:50.39 | 1st | 2.71 | ||
| Molly Miller | Women 11-12 | 50 Meter Breaststroke | 45.52 | 1st | |
| 36 Points | 50 Meter Butterfly | 42.99 | 2nd | ||
| 200 Meter IM | 3:37.45 | 3rd | 4.49 | ||
| Kimber Dulaney | Womens 15-19 | 400 Meter Freestyle | 5.45.67 | 3rd | |
| 34 Points | 100 Meter Backstroke | 1:18.41 | 2nd | 2.12 | |
| 200 Meter IM | 3:03.70 | 2nd | 3.47 | ||
| Brynlie Harris | Womens 13-14 | 100 Meter Backstroke | 1:32.79 | 4th | |
| 33 Points | 100 meter Breaststroke | 1:43.52 | 2nd | ||
| 200 Meter IM | 3:18.47 | 10.43 | |||
| Haliegh Huntsman | Women 15-19 | 100 Meter Freestyle | 1:29.39 | 4th | |
| 30 Points | 100 Meter Backstroke | 1:35.35 | 4th | ||
| 100 Meter Breaststroke | 1:43.11 | 2nd | |||
| Snow Saiz | Women 11-12 | 100 Meter Freestyle | 1:30.10 | Exhibition | |
| 23 Points | 200 Meter Freestyle | 3:13.14 | 6th | ||
| 50 Meter Backstroke | 47.42 | 5th | |||
| 200 Meter IM | 3:38.47 | 5th | 17.88 | ||
| Lydia Schaaf | Womens 8 and under | 25 Meter Freestyle | 23.51 | Exhibition | |
| 20 Points | 50 Meter Freestyle | 50.81 | 6th | ||
| 25 Meter Backstroke | 28.42 | 6th | |||
| 25 Meter Butterfly | 34.45 | 7th | |||
| Finley Tatafu | Womens 13-14 | 200 Meter Freestyle | 3:06.31 | 4th | |
| 19 Points | 100 Meter Breaststroke | DQ | |||
| 50 Meter Butterfly | 47.05 | Exhibition | |||
| 100 Meter Butterfly | 1:43.20 | 3rd | 1.81 | ||
| Liv Turner | Women 8 and under | 25 Meter Freestyle | 23.23 | Exhibition | |
| 16 Points | 50 Meter Freestyle | 56.3 | Exhibition | ||
| 25 Meter Backstroke | 31.19 | 10th | |||
| 25 Meter Breaststroke | 37.28 | 7th | |||
| 25 Meter Butterfly | 35.89 | Exhibition | |||
| 100 Meter IM | 2:28.83 | 6th | 2.01 | ||
| Remi George | Women 8 and under | 25 Meter Freestyle | 23.68 | 11th | |
| 14 Points | 50 Meter Freestyle | 56.5 | 7th | ||
| 25 Meter Backstroke | 30.14 | 7th | |||
| 25 Meter Breaststroke | 47.46 | Exhibition | |||
| Hailey Vigil | Women 9-10 | 100 Meter Freestyle | 1:41.34 | 9th | 10.74 |
| 50 Meter Backstroke | 1:00.82 | 10th | 2.96 | ||
| 50 Meter Breaststroke | DQ | Exhibition | |||
| 50 Meter Butterfly | 5:00.00 | 8th | |||
| 100 Meter IM | DQ | Exhibition | |||
| Abbey Nyenhuis | Women 9-10 | 50 Meter Freestyle | 57.38 | 17th |