We'll carry all Lustre Christian games from the State Basketball Tournament in Billings; all games will be on KLTZ.
Red Foxx Real Estate |
Opportunity Bank |
Viking Construction |
Buechler Insurance |
Shelley George, Thrivent Financial |
EGT |
Reynolds Market |
Miles Community College |
Helland Agency |
Hi-Line Ford |
FMDH |
5th Avenue Pharmacy & Gift |
Nemont |
Independence Bank |
Pehlke's Furniture & Floor Coverings |
Border Plains Equipment |
Prairie Ridge Village |
Kolstad Eye Clinics |
Glasgow Auto Sales |
United Insurance and Realty |
Taxmasters |
Stowaway Bar & Grill |
Torgersons |
Cottonwood Inn |
Western Drug |
Glasgow Auto Safety Center |
Fort Peck Community Federal Credit Union |
Taco Shack |
Flip Burgers And Treats |
Dale Plumbing & Heating |
Game 1, Thr. Noon | 1Q | Half | 3Q | Final |
Manhattan Christian | 54 | |||
Broadview-Lavina | 45 |
Game 2, Thr. 1:30 p.m. | 1Q | Half | 3Q | Final |
Belt | 53 | |||
Fairview | 43 |
Game 3, Thr. 3:30 p.m. | 1Q | Half | 3Q | Final |
Broadus | 66 | |||
Lone Peak | 38 |
Game 4, Thr. 5 p.m. | 1Q | Half | 3Q | Final |
Lustre Christian | 10 | 23 | 37 | 47 |
Big Sandy | 17 | 32 | 44 | 60 |
Top Scorers:
Lustre: Lenihan 15, Clay Reddig 11, C Klatt 6, B Ewing 5, Pierre 4, Hambira 4, Ewing 2
Big Sandy: Cline 28, Pedraza 11, Strutz 6, Demontiney 6, Snapp 5, Taylor 4
Game 5, (Loser Out) Fri. 9:30 a.m. | 1Q | Half | 3Q | Final |
Broadview-Lavina | 44 | |||
Fairview | 67 |
Game 6, (Loser out), Fri. 11 a.m. | 1Q | Half | 3Q | Final |
Lone Peak | 9 | 20 | 30 | 48 |
Lustre Christian | 11 | 28 | 42 | 59 |
Lustre: Klatt 16, Clay Reddig 11
Game 7, (Semi-Final) Fri. 6 p.m. | 1Q | Half | 3Q | Final |
Manhattan Christian | 61 | |||
Belt | 56 |
Game 8, (Semi Final) Fri. 7:30 p.m. | 1Q | Half | 3Q | Final |
Broadus | 53 | |||
Big Sandy | 55 |
Game 9, (Loser Out) Sat. 9:30 a.m. | 1Q | Half | 3Q | Final |
Belt Huskies | 17 | 29 | 37 | 47 |
Lustre Christian | 5 | 12 | 16 | 24 |
Top Scorers:
Lustre: Lenihan 8, Clay Reddig 5
Belt: Vogl 14, Paulson 11
Game 10, (Loser Out) Sat. 11 a.m. | 1Q | Half | 3Q | Final |
Fairview | ||||
Broadus |
Game 11 (Consolation) Sat. 4:30 p.m. | 1Q | Half | 3Q | Final |
Belt | ||||
Game 12, (Championship) Sat. 7:30 p.m. | 1Q | Half | 3Q | Final |
Big Sandy | ||||
Manhattan Christian |