Full results here: https://www.athletic.net/TrackAndField/meet/665294/results
Girls Team Scores
| 1. | Richey-Lambert | 86 |
| 2. | Circle | 55 |
| 3. | Carter County | 48 |
| 4. | Garfield County | 46 |
| 5. | Bainville | 44 |
| 5. | Lustre Christian | 44 |
| 7. | Scobey | 35 |
| 8. | Hinsdale | 25 |
| 8. | Saco | 25 |
| 10. | Culbertson | 24 |
| 11. | Whitewater | 23 |
| 12. | Nashua | 20 |
| 13. | Wibaux County | 16 |
| 14. | Powder River Co | 15 |
| 15. | Froid-Medicine Lake | 12 |
| 16. | Savage | 5 |
| 17. | Westby-Grenora | 2 |
| 18. | Terry | 1 |
| 18. | Brockton | 1 |
| 1. | 11 | Jolee Klempel | 12.78a | Richey-Lambert | ||
| 2. | 11 | Katey Dykstra | 13.28a | Nashua | ||
| 3. | 12 | Hailey Berwick | 13.34a | Bainville | ||
| 4. | 10 | Kencia Brown | 13.40a | Lustre Christian | ||
| 5. | 9 | Ainsley Erickson | 13.44aPB | Saco | ||
| 6. | 10 | Reese Witt | 13.51a | Garfield County | ||
| 7. | 9 | Hannah Milam | 13.53a | Garfield County | ||
| 8. | 12 | Gracie Phipps | 13.71aSB | Garfield County | ||
| 9. | 11 | Mylee Reuter | 13.73a | Savage | ||
| 10. | 8 | Josalin Helvik | 13.86a | Wibaux County | ||
| 11. | 10 | Hazel Sones | 14.09aPB | Scobey | ||
| 12. | 10 | Molly Wright | 14.14a | Westby-Grenora | ||
| 13. | 10 | Aubrey Hodgskiss | 14.27aPB | Powder River Co | ||
| 14. | 11 | Keira Stentoft | 14.28aPB | Froid-Medicine Lake | ||
| 15. | 11 | Bella Petersen | 14.34aPB | Culbertson | ||
| 16. | 9 | Shanieah Chloe Baro... | 15.18a | Richey-Lambert |
| 1. | 9 | Kate Nasner | 27.22aPB | Circle | ||
| 2. | 10 | Reese Witt | 27.53aPB | Garfield County | ||
| 3. | 12 | Hailey Berwick | 27.74a | Bainville | ||
| 4. | 12 | Brynne Hill | 28.17a | Richey-Lambert | ||
| 5. | 11 | Katey Dykstra | 28.29a | Nashua | ||
| 6. | 11 | Mylee Reuter | 28.71aPB | Savage | ||
| 7. | 12 | BaiLee McColly | 28.78a | Hinsdale | ||
| 8. | 9 | Ainsley Erickson | 28.99aSB | Saco | ||
| 9. | 8 | Kaysea Randolph | 29.01aPB | Wibaux County | ||
| 10. | 10 | Aubrey Hodgskiss | 29.39aPB | Powder River Co | ||
| 11. | 10 | Hazel Sones | 29.88aPB | Scobey | ||
| 12. | 10 | Justice Byers | 29.94a | Lustre Christian | ||
| 13. | 11 | Bella Petersen | 30.04aSB | Culbertson | ||
| 14. | 11 | Keira Stentoft | 30.51a | Froid-Medicine Lake | ||
| 15. | 9 | Maggie Eshelman | 31.71a | Carter County | ||
| 8 | Josalin Helvik | SCR | Wibaux County |
| 1. | 12 | Hailey Berwick | 1:02.44a | Bainville | ||
| 2. | 9 | Kate Nasner | 1:04.00a | Circle | ||
| 3. | 9 | Hannah Milam | 1:04.38a | Garfield County | ||
| 4. | 11 | Jillian McGraw | 1:05.50a | Carter County | ||
| 5. | 10 | Justice Byers | 1:05.81a | Lustre Christian | ||
| 6. | 12 | BaiLee McColly | 1:06.26a | Hinsdale | ||
| 7. | 11 | Mylee Reuter | 1:06.33a | Savage | ||
| 8. | 9 | Samantha Neufeld | 1:06.69a | Lustre Christian | ||
| 9. | 10 | Amelia Bruce | 1:11.30a | Carter County | ||
| 10. | 9 | Charity Wilbanks | 1:13.91a | Culbertson | ||
| 11. | 12 | Dakota Rogge | 1:16.64a | Terry | ||
| 12. | 9 | Maggie Eshelman | 1:19.59a | Carter County | ||
| 13. | 8 | Kinley Miller | 1:24.69a | Carter County | ||
| 10 | Kalia Featherston | SCR | Culbertson | |||
| 11 | Bella Petersen | SCR | Culbertson |
| 1. | 9 | Samantha Neufeld | 2:31.96aPB | Lustre Christian | ||
| 2. | 12 | Camrie Holum | 2:34.60a | Scobey | ||
| 3. | 8 | Atley Jensen | 2:36.67aPB | Froid-Medicine Lake | ||
| 4. | 9 | Anna Steppler | 2:37.84a | Culbertson | ||
| 5. | 9 | Reece Emmons | 2:38.30aPB | Powder River Co | ||
| 6. | 10 | Amelia Bruce | 2:40.18aSB | Carter County | ||
| 7. | 10 | Ari Miller | 2:42.70a | Garfield County | ||
| 8. | 11 | Kassie Hagedorn | 2:54.15aSB | Powder River Co | ||
| 9. | 9 | Britany Fuller | 3:05.47a | Nashua | ||
| 10. | 9 | Ryder Bilger | 3:09.54a | Nashua | ||
| 11. | 10 | BraeLynn DeMarrias | 3:14.90aSB | Brockton |
| 1. | 11 | Kayla Carney | 5:38.17aPB | Scobey | ||
| 2. | 9 | Anna Steppler | 5:51.29a | Culbertson | ||
| 3. | 8 | Atley Jensen | 6:02.09a | Froid-Medicine Lake | ||
| 4. | 10 | Amelia Bruce | 6:05.95a | Carter County | ||
| 5. | 10 | Sidney Klatt | 6:07.28a | Lustre Christian | ||
| 6. | 9 | Reese Bowman | 6:14.32aPB | Hinsdale | ||
| 7. | 10 | Bonita Kinzer | 6:28.00aPB | Powder River Co | ||
| 8. | 11 | Jordyn Breuer | 6:32.96a | Froid-Medicine Lake | ||
| 9. | 9 | Britany Fuller | 6:50.18aPB | Nashua | ||
| 10. | 10 | BraeLynn DeMarrias | 6:55.09a | Brockton | ||
| 11. | 11 | Stella Fox | 7:12.61a | Culbertson | ||
| 12. | 10 | Holly Hilkemann | 7:13.33aPB | Lustre Christian | ||
| 13. | 12 | Jade LoneBear | 8:03.37a | Culbertson | ||
| 14. | 11 | Elizabeth Hall | 8:27.57aPB | Carter County | ||
| 10 | Ari Miller | SCR | Garfield County |
| 1. | 9 | Anna Steppler | 12:36.44aPB | Culbertson | ||
| 2. | 11 | Kayla Carney | 12:55.61aPB | Scobey | ||
| 3. | 10 | Amelia Bruce | 12:56.13a | Carter County | ||
| 4. | 10 | Sidney Klatt | 13:02.15aPB | Lustre Christian | ||
| 5. | 10 | Ari Miller | 14:01.58aPB | Garfield County | ||
| 6. | 10 | BraeLynn DeMarrias | 14:43.81aSB | Brockton | ||
| 7. | 9 | Ryder Bilger | 15:19.20aPB | Nashua | ||
| 8. | 10 | Reata Walden | 19:35.06a | Nashua |
| 1. | 11 | Jolee Klempel | 15.03a | Richey-Lambert | ||
| 2. | 11 | Jillian McGraw | 15.87aPB | Carter County | ||
| 3. | 9 | Kate Nasner | 15.95aPB | Circle | ||
| 4. | 12 | Nasya O'Connor | 16.67aPB | Carter County | ||
| 5. | 9 | Hannah Milam | 17.42aPB | Garfield County | ||
| 6. | 9 | Emmersyn Nelson | 17.67a | Garfield County | ||
| 7. | 10 | Nicole Rush | 18.46aPB | Scobey | ||
| 8. | 11 | Lauryn Holzrichter | 18.65a | Lustre Christian | ||
| 9. | 10 | Briel Voss | 19.49a | Circle | ||
| 10. | 9 | Jersey Sallee-Cornw... | 19.73aPB | Hinsdale | ||
| 11. | 8 | Kaysea Randolph | 19.74a | Wibaux County | ||
| 12. | 9 | Shanieah Chloe Baro... | 19.97a | Richey-Lambert | ||
| 13. | 11 | Jade Boese-Robbins | 21.21a | Richey-Lambert | ||
| 14. | 9 | Tessa Nelson | 23.21a | Westby-Grenora | ||
| 15. | 9 | Anah Wagler | 24.06aPB | Westby-Grenora | ||
| 10 | Allie Shepherd | DQ | Carter County |
| 1. | 9 | Kate Nasner | 48.62a | Circle | ||
| 2. | 11 | Jillian McGraw | 50.17a | Carter County | ||
| 3. | 11 | Emerson Downing | 50.63a | Saco | ||
| 4. | 9 | Emmersyn Nelson | 52.53a | Garfield County | ||
| 5. | 11 | Lauryn Holzrichter | 52.92a | Lustre Christian | ||
| 6. | 12 | Nasya O'Connor | 53.24a | Carter County | ||
| 7. | 9 | Lana Mason | 54.48a | Scobey | ||
| 8. | 10 | Nicole Rush | 56.32a | Scobey | ||
| 9. | 10 | Briel Voss | 56.33a | Circle | ||
| 10. | 12 | Dakota Rogge | 1:00.33a | Terry | ||
| 11. | 9 | Ally Simonsen | 1:01.40a | Culbertson | ||
| 12. | 9 | Tessa Nelson | 1:03.26a | Westby-Grenora | ||
| 13. | 9 | Anah Wagler | 1:09.68a | Westby-Grenora | ||
| 14. | 9 | Reese Smith | 1:13.35a | Bainville | ||
| 11 | Katey Dykstra | SCR | Nashua |
| 1. |
|
53.14a | ||||||||||||
| 2. |
|
54.28a | ||||||||||||
| 3. |
|
54.73a | ||||||||||||
| 4. |
|
56.28a | ||||||||||||
| 5. |
|
56.29a | ||||||||||||
| 6. |
|
57.26a | ||||||||||||
| 7. |
|
57.67a | ||||||||||||
| 8. |
|
57.86a | ||||||||||||
| 9. |
|
58.46a | ||||||||||||
| 10. |
|
58.88a | ||||||||||||
| 1. |
|
4:25.50a | ||||||||||||
| 2. |
|
4:30.57a | ||||||||||||
| 3. |
|
4:31.09a | ||||||||||||
| 4. |
|
4:34.55a | ||||||||||||
| 5. |
|
4:38.00a | ||||||||||||
| 6. |
|
4:44.79a | ||||||||||||
| 7. |
|
4:46.86a | ||||||||||||
| 1. | 11 | Jolee Klempel | 35' 1.75" | Richey-Lambert | ||
| 2. | 12 | Addison Hansen | 33' 2" | Bainville | ||
| 3. | 12 | Laura Guldborg | 33' 1" | Circle | ||
| 4. | 8 | Alaina Gustafson | 31' 6" | Circle | ||
| 5. | 11 | Brooke Lien | 30' 9" | Richey-Lambert | ||
| 6. | 10 | Ava Stentoft | 30' 8.5" | Scobey | ||
| 7. | 11 | Emma Berwick | 29' 11.5" | Culbertson | ||
| 8. | 10 | Izzy Jones | 29' 3" | Hinsdale | ||
| 9. | 12 | Lila Butikofer | 29' 2.25" | Bainville | ||
| 10. | 11 | Emerson Downing | 29' 1.75" | Saco | ||
| 11. | 9 | Kinley Liles | 28' 11" | Terry | ||
| 12. | 10 | Abby Martinson | 27' 6" | Terry | ||
| 13. | 12 | Sommer Green | 27' 1.75" | Whitewater | ||
| 14. | 12 | Grace Begger | 26' 7.75" | Wibaux County | ||
| 15. | 12 | Lyli Bear | 26' 6.5" | Hinsdale | ||
| 16. | 10 | Addison Randall | 24' 7.75" | Powder River Co |
| 1. | 12 | Grace Begger | 107' 9"PB | Wibaux County | ||
| 2. | 12 | Addison Hansen | 103' 7" | Bainville | ||
| 3. | 12 | Lila Butikofer | 99' 6" | Bainville | ||
| 4. | 10 | Addison Randall | 98' 0"PB | Powder River Co | ||
| 5. | 11 | Emma Berwick | 96' 1" | Culbertson | ||
| 6. | 12 | Kodi McColly | 95' 1" | Hinsdale | ||
| 7. | 10 | Ava Stentoft | 92' 1" | Scobey | ||
| 8. | 11 | Brooke Lien | 90' 11" | Richey-Lambert | ||
| 9. | 9 | Lily Beery | 88' 10" | Circle | ||
| 10. | 10 | Abby Martinson | 86' 1"PB | Terry | ||
| 11. | 12 | Kennedy Simonson | 83' 1" | Whitewater | ||
| 12. | 12 | Lyli Bear | 80' 4" | Hinsdale | ||
| 13. | 10 | Ashtyn Traeholt | 76' 3" | Lustre Christian | ||
| 14. | 12 | Hannah Tholborn | 75' 1" | Bainville | ||
| 15. | 11 | Emerson Downing | 72' 6" | Saco | ||
| 16. | 9 | Kinley Liles | 70' 6" | Terry |
| 1. | 12 | Kennedy Simonson | 136' 7"PB | Whitewater | ||
| 2. | 12 | BaiLee McColly | 116' 11"PB | Hinsdale | ||
| 3. | 10 | Kencia Brown | 114' 0" | Lustre Christian | ||
| 4. | 10 | Gracie Wasson | 109' 6" | Whitewater | ||
| 5. | 11 | Emma Murphy | 109' 2" | Circle | ||
| 6. | 9 | Kinley Liles | 104' 6" | Terry | ||
| 7. | 11 | Emerson Downing | 103' 8" | Saco | ||
| 8. | 10 | Ava Stentoft | 98' 3" | Scobey | ||
| 9. | 12 | Laura Guldborg | 95' 5" | Circle | ||
| 10. | 10 | Aubrey Hodgskiss | 92' 7" | Powder River Co | ||
| 11. | 9 | Charity Wilbanks | 92' 0"PB | Culbertson | ||
| 12. | 12 | Hailey Berwick | 91' 3" | Bainville | ||
| 13. | 12 | Gracie Phipps | 84' 0" | Garfield County | ||
| 14. | 10 | Tayleigh Olmstead | 81' 5" | Savage | ||
| 15. | 12 | Gracie Gali | 78' 11" | Powder River Co | ||
| 16. | 12 | Lila Butikofer | 76' 1" | Bainville |
| 1. | 12 | BaiLee McColly | 5' 0" | Hinsdale | ||
| 2. | 11 | Katey Dykstra | 4' 10"SB | Nashua | ||
| 3. | 12 | Nasya O'Connor | J 4' 8" | Carter County | ||
| 4. | 9 | Reece Emmons | J 4' 8" | Powder River Co | ||
| 5. | 12 | Grace Begger | J 4' 6" | Wibaux County | ||
| 6. | 10 | Tayen Carda | J 4' 6" | Richey-Lambert | ||
| 7. | 9 | Ainsley Erickson | J 4' 6" | Saco | ||
| 8. | 9 | Emmersyn Nelson | J 4' 4" | Garfield County | ||
| 9. | 10 | Emilynn Powell | J 4' 4" | Culbertson | ||
| 10. | 9 | Brylie Huft | J 4' 2" | Richey-Lambert | ||
| 11. | 9 | Jersey Sallee-Cornw... | J 4' 2" | Hinsdale | ||
| 10 | Allie Shepherd | NH | Carter County | |||
| 9 | Wendy Vevere | NH | Richey-Lambert |
| 1. | 9 | Ainsley Erickson | 9' 0" | Saco | ||
| 2. | 10 | Gracie Wasson | 8' 6" | Whitewater | ||
| 3. | 11 | Emerson Downing | J 8' 0" | Saco | ||
| 4. | 11 | Mylee Reuter | 7' 6" | Savage | ||
| 5. | 11 | Katey Dykstra | J 6' 0" | Nashua | ||
| 6. | 11 | Isabella Guardipee | J 6' 0" | Saco | ||
| 10 | Hazel Sones | SCR | Scobey |
| 1. | 11 | Jolee Klempel | 17' 10" | Richey-Lambert | ||
| 2. | 9 | Kate Nasner | 16' 6" | Circle | ||
| 3. | 12 | Brynne Hill | 16' 5.5" | Richey-Lambert | ||
| 4. | 12 | BaiLee McColly | 15' 6" | Hinsdale | ||
| 5. | 10 | Reese Witt | 14' 8.25" | Garfield County | ||
| 6. | 9 | Chelsi Hill | J 14' 8" | Richey-Lambert | ||
| 7. | 8 | Josalin Helvik | J 14' 8" | Wibaux County | ||
| 8. | 8 | Kaysea Randolph | 14' 5" | Wibaux County | ||
| 9. | 10 | Molly Wright | 13' 11" | Westby-Grenora | ||
| 10. | 11 | Khloe Palmer | 13' 9.5" | Rosebud | ||
| 11. | 10 | Aubrey Hodgskiss | 13' 7.25" | Powder River Co | ||
| 12. | 11 | Kassie Hagedorn | 13' 1" | Powder River Co | ||
| 13. | 12 | Dakota Rogge | 12' 11" | Terry | ||
| 14. | 10 | Holly Hilkemann | 12' 8.5" | Lustre Christian | ||
| 15. | 11 | Jaycee Palmer | 12' 6.25" | Rosebud | ||
| 16. | 11 | Kamryn Miller | 12' 5.5" | Carter County |
| 1. | 12 | Brynne Hill | 35' 11.5" | Richey-Lambert | ||
| 2. | 11 | Jolee Klempel | 35' 5" | Richey-Lambert | ||
| 3. | 9 | Chelsi Hill | 31' 6"PB | Richey-Lambert | ||
| 4. | 8 | Josalin Helvik | 31' 4.75" | Wibaux County | ||
| 5. | 10 | Molly Wright | 31' 4.25" | Westby-Grenora | ||
| 6. | 12 | Kennedy Simonson | 31' 0.75" | Whitewater | ||
| 7. | 10 | Tayen Carda | 30' 8" | Richey-Lambert | ||
| 8. | 9 | Brylie Huft | 29' 5.75" | Richey-Lambert | ||
| 9. | 11 | Kassie Hagedorn | 29' 5.25" | Powder River Co | ||
| 10. | 9 | Reece Emmons | 28' 11.5" | Powder River Co | ||
| 11. | 11 | Kamryn Miller | 28' 1.5" | Carter County | ||
| 12. | 10 | Allie Shepherd | 27' 10.5" | Carter County | ||
| 13. | 9 | Jersey Sallee-Cornw... | 27' 10.25" | Hinsdale | ||
| 14. | 10 | Holly Hilkemann | 27' 2" | Lustre Christian | ||
| 9 | Britany Fuller | ND | Nashua |