Full Results available here: https://www.athletic.net/TrackAndField/meet/665294/results
Boys Team Scores
| 1. | Lustre Christian | 113 |
| 2. | Culbertson | 96 |
| 3. | Circle | 50 |
| 4. | Carter County | 46 |
| 5. | Scobey | 40 |
| 6. | Garfield County | 32 |
| 7. | Bainville | 25 |
| 8. | Whitewater | 24 |
| 9. | Savage | 21 |
| 10. | Terry | 17 |
| 11. | Plevna | 15 |
| 12. | Froid-Medicine Lake | 14 |
| 13. | Richey-Lambert | 13 |
| 14. | Saco | 10 |
| 15. | Wibaux County | 6 |
| 16. | Powder River Co | 5 |
| 1. | 11 | Xavier Nasner | 11.57aPB | Circle | ||
| 2. | 9 | Trust Magwaba | 11.57a | Culbertson | ||
| 3. | 10 | Layton Murnion | 11.61a | Garfield County | ||
| 4. | 11 | Harrison Green | 11.65aPB | Culbertson | ||
| 5. | 12 | Ian Snyder | 11.69aSB | Culbertson | ||
| 6. | 11 | Trace Fulton | 11.71aPB | Richey-Lambert | ||
| 7. | 11 | Jack DaBill | 11.73aPB | Savage | ||
| 8. | 10 | KJ Brown | 11.98a | Lustre Christian | ||
| 9. | 11 | Hadden Olfert | 12.00aPB | Lustre Christian | ||
| 10. | 12 | Chace Loehding | 12.05aPB | Carter County | ||
| 11. | 11 | Kaeden Oberlander | 12.39a | Plevna | ||
| 12. | 9 | Liam Smith | 13.96a | Terry | ||
| 13. | 11 | Kaj Jensen | 14.57a | Froid-Medicine Lake | ||
| 10 | Bennie Sullivan | SCR | Culbertson | |||
| 12 | Mikael Sondergaard | SCR | Scobey | |||
| 11 | Laytin Erickson | SCR | Saco | |||
| 12 | Konner Oller | SCR | Scobey | |||
| 11 | Hayes Bollinger | FS | Garfield County |
| 1. | 9 | Trust Magwaba | 23.50aPB | Culbertson | ||
| 2. | 11 | Xavier Nasner | 23.91a | Circle | ||
| 3. | 11 | Harrison Green | 23.99aPB | Culbertson | ||
| 4. | 11 | Jack DaBill | 24.16aPB | Savage | ||
| 5. | 10 | Layton Murnion | 24.26a | Garfield County | ||
| 6. | 12 | Ronald Bruce | 24.45aSB | Carter County | ||
| 7. | 12 | Konner Oller | 24.53a | Scobey | ||
| 8. | 11 | Cam Reddig | 24.54aPB | Lustre Christian | ||
| 9. | 11 | Hayes Bollinger | 24.79aPB | Garfield County | ||
| 10. | 10 | KJ Brown | 24.93a | Lustre Christian | ||
| 11. | 12 | Ian Snyder | 25.13aSB | Culbertson | ||
| 12. | 12 | Cody Olson | 25.69aSB | Froid-Medicine Lake | ||
| 13. | 11 | Mauricio Mena | 26.33a | Culbertson | ||
| 14. | 11 | Meric Berg | 26.37aPB | Carter County | ||
| 11 | Trace Fulton | SCR | Richey-Lambert | |||
| 12 | Kaiden Holmes | SCR | Bainville |
| 1. | 12 | Johnslee Pierre | 50.78aPB | Lustre Christian | ||
| 2. | 11 | Jack DaBill | 53.92a | Savage | ||
| 3. | 11 | Trace Fulton | 54.61a | Richey-Lambert | ||
| 4. | 11 | Xavier Nasner | 54.92a | Circle | ||
| 5. | 12 | Ronald Bruce | 55.06a | Carter County | ||
| 6. | 10 | Sebastian McGowan | 55.99a | Scobey | ||
| 7. | 8 | Bryce Murray | 57.87a | Froid-Medicine Lake | ||
| 8. | 10 | Parker Berwick | 59.30a | Bainville | ||
| 9. | 9 | Trust Magwaba | 1:12.88a | Culbertson | ||
| 9 | Tate Johnsrud | SCR | Scobey | |||
| 11 | Roger Beach | SCR | Carter County | |||
| 12 | Kaiden Holmes | SCR | Bainville | |||
| 11 | Harrison Green | SCR | Culbertson |
| 1. | 12 | Kaiden Holmes | 2:02.92aSB | Bainville | ||
| 2. | 11 | Prestyn Klatt | 2:04.31a | Lustre Christian | ||
| 3. | 10 | Jaycee Hilkemann | 2:06.92a | Lustre Christian | ||
| 4. | 11 | Kaeden Oberlander | 2:07.22a | Plevna | ||
| 5. | 10 | Sebastian McGowan | 2:09.70a | Scobey | ||
| 6. | 12 | Sean Oylear | 2:11.65a | Powder River Co | ||
| 7. | 8 | Bryce Murray | 2:12.03aPB | Froid-Medicine Lake | ||
| 8. | 10 | Chris Traeholt | 2:14.19a | Lustre Christian | ||
| 9. | 10 | Colten Black | 2:15.36a | Circle | ||
| 10. | 12 | Ronald Bruce | 2:17.30a | Carter County | ||
| 11. | 11 | Gavin Jensen | 2:19.30aPB | Westby-Grenora | ||
| 12. | 9 | Daniel Segubiense | 2:23.99a | Brockton | ||
| 13. | 10 | Griffin Murr | 2:26.41a | Terry | ||
| 11 | Cal Steppler | SCR | Culbertson | |||
| 10 | Christian Oylear | SCR | Powder River Co |
| 1. | 11 | Prestyn Klatt | 4:45.52a | Lustre Christian | ||
| 2. | 10 | Jaycee Hilkemann | 4:45.72a | Lustre Christian | ||
| 3. | 9 | Reid Cromwell | 4:49.01aPB | Scobey | ||
| 4. | 11 | Luke Voss | 4:49.45aPB | Circle | ||
| 5. | 12 | Lane Bakken | 4:51.29a | Froid-Medicine Lake | ||
| 6. | 12 | Rowan Wilson | 4:51.61aPB | Bainville | ||
| 7. | 11 | Kaeden Oberlander | 4:55.33a | Plevna | ||
| 8. | 10 | Sidney Murr | 4:55.75a | Terry | ||
| 9. | 12 | Sean Oylear | 4:57.62a | Powder River Co | ||
| 10. | 10 | Christian Oylear | 5:03.77a | Powder River Co | ||
| 11. | 12 | Jaeger Tombre | 5:06.86aSB | Savage | ||
| 12. | 9 | Tyce Holum | 5:09.31aPB | Scobey | ||
| 13. | 11 | Hunter McWilliams | 5:15.90a | Garfield County | ||
| 14. | 11 | Cal Steppler | 5:15.96a | Culbertson | ||
| 15. | 12 | Charlie Kaasa | 5:22.28a | Nashua | ||
| 9 | Braylon Henderson | SCR | Scobey |
| 1. | 10 | Jaycee Hilkemann | 10:21.44aPB | Lustre Christian | ||
| 2. | 12 | Lane Bakken | 10:31.94aPB | Froid-Medicine Lake | ||
| 3. | 9 | Reid Cromwell | 10:33.91aPB | Scobey | ||
| 4. | 12 | Sean Oylear | 10:37.57aPB | Powder River Co | ||
| 5. | 10 | Sidney Murr | 10:39.56aPB | Terry | ||
| 6. | 11 | Hunter McWilliams | 10:39.87aPB | Garfield County | ||
| 7. | 10 | Christian Oylear | 10:40.93aPB | Powder River Co | ||
| 8. | 11 | Luke Voss | 10:55.49aPB | Circle | ||
| 9. | 11 | Cal Steppler | 11:10.93aSB | Culbertson | ||
| 10. | 12 | Charlie Kaasa | 11:35.37a | Nashua | ||
| 11. | 10 | Griffin Murr | 11:56.46aPB | Terry | ||
| 12. | 9 | Daniel Segubiense | 11:58.96aPB | Brockton | ||
| 13. | 10 | Cameron Keller | 12:17.28aPB | Richey-Lambert | ||
| 14. | 11 | Gunner Glas | 12:41.08aPB | Bainville | ||
| 15. | 9 | Logan Telck | 13:31.34aPB | Bainville |
| 1. | 12 | Johnslee Pierre | 14.99aPB | Lustre Christian | ||
| 2. | 11 | Brooks Solem | 16.79a | Culbertson | ||
| 3. | 10 | Samuel Simonson | 17.57a | Whitewater | ||
| 4. | 11 | Meric Berg | 18.54aPB | Carter County | ||
| 5. | 10 | John Yeska | 18.95aPB | Scobey | ||
| 6. | 9 | Corbin Buerkle | 19.31aPB | Plevna | ||
| 7. | 12 | Chace Loehding | 19.71aPB | Carter County | ||
| 8. | 11 | Ethan Haynie | 19.74a | Circle | ||
| 9. | 10 | Everett O'Connor | 20.07aPB | Garfield County | ||
| 10. | 10 | Joe Morgan | 21.64aPB | Nashua | ||
| 11. | 11 | Bridger Chandler | 23.04a | Bainville | ||
| 12. | 12 | Linden Holt | 26.69a | Hinsdale |
| 1. | 12 | Johnslee Pierre | 38.50a | Lustre Christian | ||
| 2. | 11 | Meric Berg | 46.68aPB | Carter County | ||
| 3. | 11 | Gavin Gaub-Dukart | 47.48aPB | Terry | ||
| 4. | 10 | Samuel Simonson | 47.61a | Whitewater | ||
| 5. | 10 | John Yeska | 47.68aPB | Scobey | ||
| 6. | 10 | Conner Heitz | 47.81a | Circle | ||
| 7. | 9 | Corbin Buerkle | 50.34aPB | Plevna | ||
| 8. | 11 | Bridger Chandler | 50.72a | Bainville | ||
| 9. | 9 | Braylon Henderson | 51.42a | Scobey | ||
| 10. | 11 | Ethan Haynie | 51.44a | Circle | ||
| 11. | 9 | Tyler White Cloud | 52.81aPB | Culbertson | ||
| 12. | 10 | Austin Eveland | 52.97a | Bainville | ||
| 13. | 10 | Joe Morgan | 54.68a | Nashua | ||
| 14. | 12 | Linden Holt | 58.66a | Hinsdale | ||
| 9 | Bryce Fourstar | SCR | Frazer |
| 1. |
|
45.99a | ||||||||||||
| 2. |
|
46.01a | ||||||||||||
| 3. |
|
46.43a | ||||||||||||
| 4. |
|
47.03a | ||||||||||||
| 5. |
|
47.22a | ||||||||||||
| 6. |
|
47.68a | ||||||||||||
| 7. |
|
48.43a | ||||||||||||
| 8. |
|
48.53a | ||||||||||||
| 9. |
|
49.12a | ||||||||||||
|
DQ | |||||||||||||
|
DNF | |||||||||||||
| 1. |
|
3:40.06a | ||||||||||||
| 2. |
|
3:40.64a | ||||||||||||
| 3. |
|
3:45.37a | ||||||||||||
| 4. |
|
3:46.01a | ||||||||||||
| 5. |
|
3:47.20a | ||||||||||||
| 6. |
|
3:48.24a | ||||||||||||
| 7. |
|
3:49.11a | ||||||||||||
| 8. |
|
3:49.16a | ||||||||||||
| 9. |
|
3:56.34a | ||||||||||||
| 10. |
|
3:57.02a | ||||||||||||
| 11. |
|
4:10.12a | ||||||||||||
| 1. | 11 | Brooks Solem | 42' 7.25" | Culbertson | ||
| 2. | 12 | Kaleb Frye | 41' 9" | Carter County | ||
| 3. | 11 | Kashus Ereaux | 41' 6" | Circle | ||
| 4. | 12 | Duke Williamson | 41' 3.75" | Circle | ||
| 5. | 11 | Rylan Carroll | 39' 10.25"PB | Carter County | ||
| 6. | 11 | Hadden Olfert | 39' 7" | Lustre Christian | ||
| 7. | 12 | Reuben Kinzer | 38' 11" | Powder River Co | ||
| 8. | 11 | Kenan LaBrie | 38' 9" | Whitewater | ||
| 9. | 11 | Plenny Williams | 38' 1.75" | Culbertson | ||
| 10. | 10 | Rory Green | 37' 10.5" | Whitewater | ||
| 11. | 10 | Parker Berwick | 36' 7"PB | Bainville | ||
| 11. | 12 | Logan Murr | 36' 7" | Terry | ||
| 13. | 10 | Chase Albus | 34' 5.75" | Saco | ||
| 14. | 12 | Rowan Wilson | 33' 3.75" | Bainville | ||
| 15. | 11 | Alec Helvik | 33' 0.5" | Wibaux County | ||
| 16. | 9 | Liam Smith | 20' 0.5" | Terry | ||
| 11 | Laytin Erickson | SCR | Saco |
| 1. | 11 | Jordan Paul | 144' 10" | Plevna | ||
| 2. | 11 | Plenny Williams | 139' 8"SB | Culbertson | ||
| 3. | 11 | Brooks Solem | 136' 3"PB | Culbertson | ||
| 4. | 10 | Samuel Simonson | 129' 10" | Whitewater | ||
| 5. | 11 | Kenan LaBrie | 127' 9" | Whitewater | ||
| 6. | 12 | Logan Murr | 124' 9" | Terry | ||
| 7. | 12 | Kaleb Frye | 117' 10"SB | Carter County | ||
| 8. | 12 | Reuben Kinzer | 111' 2" | Powder River Co | ||
| 9. | 12 | Conner Guldborg | 108' 5"SB | Circle | ||
| 10. | 10 | Parker Berwick | 107' 5" | Bainville | ||
| 11. | 9 | Boden Jorgensen | 104' 1" | Savage | ||
| 12. | 10 | Rory Green | 100' 3" | Whitewater | ||
| 13. | 11 | Alec Helvik | 96' 7" | Wibaux County | ||
| 14. | 12 | Hugo Thielen | 95' 4" | Plevna | ||
| 15. | 11 | Trent Lindley | 87' 4" | Wibaux County | ||
| 9 | Curtis Leibrand | ND | Scobey |
| 1. | 11 | Brooks Solem | 157' 3" | Culbertson | ||
| 2. | 11 | Jacob Brown | 144' 3"SB | Saco | ||
| 3. | 11 | Trent Lindley | 142' 11" | Wibaux County | ||
| 4. | 11 | AJ Murnion | 137' 1" | Garfield County | ||
| 5. | 10 | Chase Albus | 135' 3" | Saco | ||
| 6. | 11 | Gavin Gaub-Dukart | 132' 7" | Terry | ||
| 7. | 12 | Rowan Wilson | 129' 10" | Bainville | ||
| 8. | 9 | Curtis Leibrand | 127' 5" | Scobey | ||
| 9. | 10 | Milo Sackman | 123' 11" | Terry | ||
| 10. | 10 | Anson Taylor | 121' 6" | Circle | ||
| 11. | 11 | Torsten Lamb | 117' 4" | Scobey | ||
| 12. | 10 | Samuel Simonson | 116' 7" | Whitewater | ||
| 13. | 10 | Griffin Murr | 114' 7" | Terry | ||
| 14. | 11 | Plenny Williams | 110' 4" | Culbertson | ||
| 15. | 10 | Tiernan O'Connor | 104' 2" | Carter County | ||
| 15. | 10 | Evan Anderson | 104' 2" | Bainville |
| 1. | 12 | Ian Snyder | J 5' 8" | Culbertson | ||
| 2. | 11 | Brooks Solem | J 5' 8" | Culbertson | ||
| 3. | 11 | Landen Schilling | 5' 6" | Terry | ||
| 4. | 11 | Roger Beach | J 5' 4" | Carter County | ||
| 5. | 11 | Prestyn Klatt | J 5' 4" | Lustre Christian | ||
| 6. | 10 | Colten Black | 5' 0" | Circle | ||
| 10 | Tiernan O'Connor | NH | Carter County | |||
| 9 | Bryce Fourstar | SCR | Frazer | |||
| 12 | Cassius Smoker | SCR | Frazer | |||
| 10 | Adrian Smelser | NH | Savage | |||
| 10 | Bennie Sullivan | SCR | Culbertson | |||
| 10 | Austin Eveland | NH | Bainville |
| 1. | 12 | Clay Southland | 11' 6" | Scobey | ||
| 2. | 10 | Samuel Simonson | 10' 6" | Whitewater | ||
| 3. | 9 | Boden Jorgensen | J 9' 6" | Savage | ||
| 4. | 9 | Braylon Henderson | J 9' 6" | Scobey | ||
| 5. | 10 | Adrian Smelser | J 9' 0" | Savage | ||
| 6. | 12 | Jaeger Tombre | J 9' 0"PB | Savage | ||
| 7. | 11 | Adden Erickson | 8' 6" | Savage | ||
| 8. | 10 | Liam Leininger | 8' 0" | Scobey | ||
| 11 | Laytin Erickson | SCR | Saco |
| 1. | 12 | Johnslee Pierre | 21' 6" | Lustre Christian | ||
| 2. | 11 | Roger Beach | 19' 4" | Carter County | ||
| 3. | 11 | AJ Murnion | 19' 2" | Garfield County | ||
| 4. | 11 | Xavier Nasner | 18' 5" | Circle | ||
| 5. | 11 | Rylan Young | 18' 2" | Froid-Medicine Lake | ||
| 6. | 11 | Hayes Bollinger | 18' 1.5" | Garfield County | ||
| 7. | 10 | Evan Anderson | 18' 0.5" | Bainville | ||
| 8. | 10 | Tiernan O'Connor | 17' 9" | Carter County | ||
| 9. | 9 | Jaxson Harbaugh | 17' 4.5" | Garfield County | ||
| 10. | 11 | Landen Schilling | 17' 4" | Terry | ||
| 11. | 11 | Mauricio Mena | 16' 8.5" | Culbertson | ||
| 12. | 10 | Wheeler Damboise | 16' 1.75" | Lustre Christian | ||
| 13. | 9 | Ryland Haidle | 15' 11.75" | Terry | ||
| 14. | 10 | Jace Begger | 15' 11" | Wibaux County | ||
| 15. | 10 | Chris Traeholt | 15' 5" | Lustre Christian | ||
| 16. | 9 | Liam Smith | 13' 4.5" | Terry | ||
| 10 | Bennie Sullivan | SCR | Culbertson |
| 1. | 12 | Johnslee Pierre | 47' 2" | Lustre Christian | ||
| 2. | 11 | Xavier Nasner | 41' 6.5"PB | Circle | ||
| 3. | 11 | Trace Fulton | 39' 6.75" | Richey-Lambert | ||
| 4. | 10 | Tiernan O'Connor | 39' 6.25" | Carter County | ||
| 5. | 9 | Jaxson Harbaugh | 39' 1.25"PB | Garfield County | ||
| 6. | 10 | Milo Sackman | 39' 0.75" | Terry | ||
| 7. | 11 | Roger Beach | 38' 10" | Carter County | ||
| 8. | 10 | Evan Anderson | 38' 2.5"PB | Bainville | ||
| 9. | 10 | Conner Heitz | 37' 10.5" | Circle | ||
| 10. | 10 | Adrian Smelser | 37' 4.5"PB | Savage | ||
| 11. | 9 | Tate Johnsrud | 36' 11.25" | Scobey | ||
| 12. | 10 | Everett O'Connor | 34' 11.5" | Garfield County | ||
| 13. | 9 | Tyler White Cloud | 31' 2.75" | Culbertson | ||
| 12 | Duke Williamson | SCR | Circle | |||
| 10 | Layton Murnion | SCR | Garfield County | |||
| 11 | AJ Murnion | SCR | Garfield County |