(Pictured: Coach Ethan Shrader with Dayton Markle, high point winner)
| Swimmer | Event | Time | Place | |
| Dayton Markle | Men 9-10 | 100 Meter IM | 2:05.17 | 1st |
| 40 points | Men 9-10 | 50 Meter Breaststroke | 1:05.86 | exhibition |
| Men 9-10 | 100 Meter Freestyle | 1:38.26 | 2nd | |
| Men 9-10 | 50 Meter Butterfly | 1:08.88 | 1st | |
| Emmett Murphy | Men 13-14 | 50 Meter Freestyle | 34.28 | 4th |
| 33 points | Men 13-14 | 100 Meter Backstroke | 1:42.26 | 2nd |
| Men 13-14 | 100 Meter Breaststroke | 1:35.69 | 2nd | |
| Holt Huntsman | Men 15-19 | 50 Meter Freestyle | 31.07 | 5th |
| 32 points | Men 15-19 | 100 Meter Freestyle | 1:07.25 | Exhibition |
| Men 15-19 | 400 Meter Freestyle | 5:38.96 | 2nd | |
| Men 15-19 | 50 Meter Butterfly | 36.64 | Exhibition | |
| Men 15-19 | 100 Meter Butterfly | 1:36.99 | 2nd | |
| Nik Kulczyk | Men 15-19 | 50 Meter Freestyle | 32.72 | 7th |
| 27 points | Men 15-19 | 100 Meter Backstroke | 1:29.25 | 2nd |
| Men 15-19 | 100 Meter Breaststroke | 1:38.51 | 4th | |
| Men 15-19 | 50 Meter Butterfly | 42.41 | Exhibition | |
| Knoxen Harris | Men 11-12 | 100 Meter Freestyle | 1:40.40 | 8th |
| 22 points | 50 Meter Backstroke | 51.2 | 5th | |
| 50 Meter Breaststroke | 59.35 | 4th | ||
| Quincy Iwen | Men 13-14 | 50 Meter Freestyle | 39.88 | 6th |
| 16 points | 100 Meter Breaststroke | 1:50.30 | 4th | |
| 100 Meter Backstroke | 5:00.00 | 3rd | ||
| 50 Meter Butterfly | 45.15 | exhibition | ||
| Duncan Markle | Men 8 and under | 25 Meter Freestyle | 35.92 | 17th |
| 3 points | 50 Meter Freestyle | 1:31.22 | 15th | |
| 25 Meter Backstroke | 37.22 | 10th | ||
| Swimmer | Event | Time | Place | |
| Molly Miller | Women 11-12 | 50 Meter Backstroke | 48.36 | Exhibition |
| 38 points | 50 Meter Breastroke | 48.62 | 1st | |
| 50 Meter Butterfly | 42.23 | 2nd | ||
| 200 Meter IM | 3:42.46 | 2nd | ||
| Aurora Markle | Women 8 and under | 50 Meter Freestyle | 44.73 | Exhibition |
| 36 Points | 25 Meter Breaststroke | 27.98 | 2nd | |
| 25 Meter Butterfly | 24.17 | 2nd | ||
| 100 Meter IM | 1:56.65 | 2nd | ||
| Finley Tatafu | Women 13-14 | 50 Meter Butterfly | 47.71 | 4th |
| 35 Points | 100 Meter Butterfly | 1:48.55 | 2nd | |
| 200 Meter IM | 3:36.29 | 1st | ||
| Kimber Dulaney | Women 15-19 | 100 Meter Backstroke | 1:20.53 | 2nd |
| 33 Points | 50 Meter Butterfly | 37.48 | 4th | |
| 200 Meter IM | 3:07.17 | 2nd | ||
| Brynlie Harris | Women 13-14 | 200 Meter Freestyle | 3:07.22 | 5th |
| 27 Points | 100 Meter Backstroke | 1:37.16 | 4th | |
| 100 Meter Breaststroke | 1:47.26 | 3rd | ||
| Snow Saiz | Women 11-12 | 200 Meter Freestyle | 3:17.25 | 3rd |
| 26 Ponts | 50 Meter Breaststroke | 54.99 | 6th | |
| 200 Meter IM | 3:56.35 | 4th | ||
| Lydia Schaaf | Women 8 and Under | 25 Meter Freestyle | 24.81 | 5th |
| 17 Points | 50 Meter Freestyle | 55.33 | 4th | |
| 25 Meter Backstroke | 31.99 | Exhibition | ||
| 25 Meter Butterfly | 5:00.00 | 6th | ||
| Kila Tatafu | Women 11-12 | 100 Meter Free | 1:38.53 | 8th |
| 17 Points | 50 Meter Backstroke | 56.99 | 8th | |
| 50 Meter Butterfly | 52.2 | 6th | ||
| Liv Turner | Women 8 and under | 50 Meter Freestyle | 1:09.61 | Exhibition |
| 16 Points | Women 8 and under | 25 Meter Backstroke | 34.84 | 12th |
| Women 8 and under | 25 Meter Breaststroke | 39.7 | 6th | |
| Women 8 and under | 100 Meter IM | 2:49.43 | 5th | |
| Remi George | Women 8 and under | 25 Meter Freestyle | 26.43 | 11th |
| 7 Points | 50 Meter Freestyle | 1:02.41 | 8th | |
| 25 Meter Backstroke | 35.46 | 14th | ||
| Frankie Kensa | Women 8 and under | 25 Meter Freestyle | 1:10.26 | 39th |
| 50 Meter Freestyle | 3:16.20 | 28th | ||
| 25 Meter Backstroke | DQ | |||
| Sammie Kensa | Women 8 and under | 25 Meter Freestyle | 55 | 37th |
| Relays: | Time: | Place: | ||||
| Women 8 and under | 100 Meter Freestyle Relay |
Lydia, Liv, Remi, Aurora
|
1.37.62 | 2nd | ||
| Women 8 and under | 100 Meter Medley Relay |
Lydia, Liv, Remi, Aurora
|
2:01.20 | 2nd | ||
| Mixed 9-10 | 100 Meter Freestyle Relay |
Duncan, Frankie, Sammie, Dayton
|
DQ | |||
| Mixed 9-10 | 100 Meter Medley relay |
Duncan, Frankie, Sammie, Dayton
|
DQ | |||
| Mixed 11-12 | 200 Meter Freestyle Relay |
Snow, Knox, Molly, Kila
|
2:45.00 | Exhibition | ||
| Mixed 11-12 | 200 Meter Medley Relay |
Snow, Knox, Molly, Kila
|
3:12.78 | Exhibition | ||
| Mixed 15-19 | 200 Meter Free Relay |
Nik, Holt Brynlie, Kimber
|
2:10.54 | 4th | ||
| Mixed 15-19 | 200 Meter Medley Relay |
Nik, Holt Brynlie, Kimber
|
2:38.31 | 4th |