Mix-93 Playlist Through Monday, July 14th 2025 | |||||
This Week |
Last Week |
Title |
Artist |
Spins |
Total Plays |
1 | 2 | Priceless | Maroon 5 & Lisa | 21 | 191 |
2 | 1 | Take Me Home | Group Project | 19 | 271 |
3 | 5 | End Of The World | Miley Cirus | 20 | 191 |
4 | 6 | Twilight Zone | Ariana Grande | 20 | 178 |
5 | 8 | Love Me To Heaven | Jonas Brothers | 22 | 206 |
6 | 7 | Ordinary | Alex Warren | 20 | 204 |
7 | 11 | Can't Lose You | Charles Kelley | 21 | 183 |
8 | 3 | Not At This Party | Dasha | 14 | 254 |
9 | 9 | A Lot More Free | Max McNown | 14 | 239 |
10 | 10 | Azizam | Ed Sheeran | 15 | 250 |
11 | 4 | I Dare You | Rascal Flatts & Jonas Brothers | 10 | 249 |
12 | 13 | Nice To Meet You | Myles Smith | 12 | 166 |
13 | 16 | Sally, When The Wine Runs Out | Role Model | 18 | 131 |
14 | 21 | Manchild | Sabrina Carpenter | 23 | 87 |
15 | 15 | Swallow My Tears | Gwen Stefani | 13 | 147 |
16 | 14 | Honey | John K | 11 | 155 |
17 | 18 | Heart By Heart | Joe Jonas | 15 | 123 |
18 | 17 | Sunset Drive | Louis Torre | 12 | 137 |
19 | 19 | Relationships | Haim | 15 | 105 |
20 | 20 | 77 | Billy Idol & Avril Lavigne | 15 | 105 |
21 | 22 | Undressed | Sombr | 12 | 103 |
22 | 25 | Paws | Badflower | 19 | 115 |
23 | 23 | Man On The Moon | Fitz & The Tantrums | 13 | 94 |
24 | 24 | Your Chance Is Gone | Kosca | 13 | 162 |
25 | 26 | Luke & Leanna | Craig Finn | 14 | 88 |
26 | 28 | Anxiety | Doechii | 14 | 73 |
27 | 27 | What I Want | Morgan Wallen & Tate McRae | 12 | 75 |
28 | 29 | Mystical Magical | Benson Boone | 14 | 66 |
29 | 31 | Type Dangerous | Mariah Carey | 13 | 43 |
30 | 32 | Underwater | Sami Thompson | 13 | 52 |
31 | 33 | Selfish | Daniel Arison | 14 | 72 |
32 | 35 | I Want You (Fever) | Momma | 12 | 57 |
33 | 37 | Cliché | MGK | 15 | 29 |
34 | 34 | Good Vibrations | The Garden of Eden | 8 | 45 |
35 | 36 | Freefall | Nothing More f. Chris Daughtry | 12 | 48 |
36 | 12 | Fire | Alessia Cara | 7 | 289 |
37 | 30 | Wildflower | Jordan Frye | 6 | 100 |
38 | 38 | Rushmere | Mumford & Sons | 3 | 249 |
39 | 39 | Something About You | Dan Call | 4 | 177 |
40 | 40 | Moonlit Floor | Lisa | 0 | 128 |
New Songs Monday, July 14th 2025 | |||||
Title |
Artist |
Spins |
Total Plays |
||
NEW | Better Broken | Sarah McLachlan | 3 | 3 | |
NEW | Boyfriend | Belle Tatum | 4 | 10 | |
NEW | Bring Me Back To Life | Hinder | 3 | 27 | |
NEW | Caroline | Mumford & Sons | 4 | 4 | |
NEW | Chained | Alwyn Morrison | 4 | 25 | |
NEW | Cloud Nine | Sarah Reeves | 2 | 14 | |
NEW | Deja Vu | Warren | 3 | 3 | |
NEW | Drive | Ed Sheeran | 0 | 0 | |
NEW | Easy Lover | Miley Cirus | 3 | 3 | |
NEW | Emotional Touchdown | Maggie Andrew | 3 | 6 | |
NEW | Freedom | Harper Grace & Kelsey Hart | 11 | 36 | |
NEW | Get Lost | Chloe Caroline f. Leif Bent | 11 | 18 | |
NEW | Happen To Me | Russell Dickerson | 3 | 3 | |
NEW | Lipstick | Shab | 4 | 10 | |
NEW | Love Me Not | Ravyn Lenae | 11 | 21 | |
NEW | Midsummer | Odd Marshall | 12 | 17 | |
NEW | No Time To Talk | Jonas Brothers | 7 | 9 | |
NEW | On My Mind | Alex Warren f. Rose | 2 | 2 | |
NEW | On My Way | Azsh | 3 | 24 | |
NEW | Pain Of Losing You | Yachtley Crew | 5 | 8 | |
NEW | Real Love | Sltony | 4 | 6 | |
NEW | Revolving Door | Tate McRae | 1 | 6 | |
NEW | Right On Time | Leela James | 4 | 24 | |
NEW | Slow And Easy | Rome f. Dirty Heads | 3 | 3 | |
NEW | Survive | Lewis Capaldi | 3 | 3 | |
NEW | The First Time | Damiano David | 5 | 7 | |
NEW | The Game Of Love | Franklin McKay | 4 | 10 |
Drops Monday, July 14th 2025 | |||||
Title |
Artist |
Spins |
Total Plays |
||
RC | 0 | 0 | |||
DROP | 0 | 0 | |||
DROP | 0 | 0 | |||
DROP | 0 | 0 | |||
RC | 0 | 0 | |||
DROP | 0 | 0 | |||
DROP | Old Phone | Ed Sheeran | 3 | 21 |
KLTZ/Mix-93
504 2nd Ave South
Glasgow, MT 59230
(406) 228-9336
1-406-794-0456 (Fax)
KLTZ/MIX-93 and Associated Press text, photo, graphic, audio and/or video material shall not be published, broadcast, rewritten for broadcast or publication or redistributed directly or indirectly in any medium. Neither these AP materials nor any portion thereof may be stored in a computer except for personal and non-commercial use. KLTZ/KLAN and AP will not be held liable for any delays, inaccuracies, errors or omissions therefrom or in the transmission or delivery of all or any part thereof or for any damages arising from any of the foregoing. Any problems, questions or concerns about this website, please e-mail us at kltz@kltz.com
Glasgow Broadcasting Corporation, KLTZ-AM and KLAN-FM, Mix-93, is an equal opportunity employer. When positions are available, they will be posted on this website. Recruitment sources are the Montana Job Services Division, and the Montana Broadcasters Association.
Glasgow Broadcasting Corporation, KLTZ-AM and KLAN-FM, Mix-93, has a public file available for inspection during business hours from 8 a.m. to 5 p.m. Mondays through Fridays. (Office closes at 3 p.m. on Fridays from Memorial Day thru Labor Day)
Click here for more information, or view the files directly:
Our EEO statement is also online.
Under FCC regulations Stations KLTZ and KLAN cannot discriminate in advertising arrangements on the basis of race or ethnicity. Any provision in any advertising agreement entered into with an advertiser whose intent is to discriminate in such manner shall be null and void.