Mix-93 Playlist Through Monday, May 22nd 2023 | |||||
This Week |
Last Week |
Title |
Artist |
Spins |
Total Plays |
1 | 1 | Heaven | Niall Horan | 18 | 189 |
2 | 6 | Heart Wants What It Wants | Bebe Rexha | 20 | 155 |
3 | 4 | Thank God I Found You | Kane Brown & Katelyn Brown | 16 | 207 |
4 | 5 | I Feel Like Dancing | Jason Mraz | 17 | 190 |
5 | 9 | Panic Blame | Scarlet Goodbye | 18 | 149 |
6 | 3 | Trustfall | Pink | 12 | 216 |
7 | 7 | Easy Now | Noel Gallagher's High Flying Birds | 13 | 193 |
8 | 8 | My Stupid Heart | Walk Off The Earth | 14 | 167 |
9 | 11 | Eyes Closed | Ed Sheeran | 18 | 127 |
10 | 10 | Come Kiss Me | Sunset West | 12 | 153 |
11 | 13 | Wild Dogs (Running In A Slow Dream) | Matchbox Twenty | 20 | 119 |
12 | 12 | Giddy Up! | Shania Twain | 14 | 143 |
13 | 14 | Over | Chvrches | 11 | 126 |
14 | 15 | Applause | Sofia Carson | 12 | 110 |
15 | 16 | Last Night | Morgan Wallen | 11 | 107 |
16 | 17 | 15 | Tommy Marz | 12 | 113 |
17 | 18 | Call Me | Kat Velasco | 12 | 100 |
18 | 19 | Twin Flames | Chloe Caroline | 18 | 103 |
19 | 22 | Waffle House | Jonas Brothers | 16 | 67 |
20 | 20 | Blindsided | Kelsea Ballerini | 14 | 113 |
21 | 21 | A Symptom Of Being Human | Shinedown | 13 | 103 |
22 | 25 | That's Not How This Works | Charlie Puth f. Dan + Shay | 19 | 87 |
23 | 23 | Thank God I Do | Lauren Daigle | 12 | 91 |
24 | 24 | Nothing On Earth | Nilko, Swae & Allie Crystal | 13 | 118 |
25 | 26 | Spark Of Light | Michael Bolton | 12 | 85 |
26 | 27 | Calm Down | Rema & Selena Gomez | 12 | 61 |
27 | 28 | Wish You Were Here | Lewis Capaldi | 12 | 55 |
28 | 29 | Mine | Kelly Clarkson | 12 | 43 |
29 | 30 | Chemical | Post Malone | 12 | 37 |
30 | 31 | After Midnight | Phoenix f. Clairo | 12 | 54 |
31 | 32 | City Of Love | Surf Mesa & Selah Sol | 12 | 56 |
32 | 33 | Hello | Grouplove | 12 | 52 |
33 | 33 | Jaded | Miley Cirus | 12 | 42 |
34 | 34 | Fast Car | Luke Combs | 12 | 27 |
35 | 35 | Missing You | Baker Grace & Joss Austin | 12 | 44 |
36 | Mother | Meghan Trainor | 11 | 17 | |
37 | Confident | We Three | 10 | 82 | |
38 | Baby Don't Hurt Me | David Guetta, Anne-Marie, Col Leray | 10 | 14 | |
39 | Karma | Taylor Swift | 10 | 17 | |
40 | Creepin' | Metro Boomin' w/ The Weeknd | 9 | 43 |
New Songs Monday, May 22nd 2023 | |||||
Title |
Artist |
Spins |
Total Plays |
||
NEW | Antidote | Audien & Codeko | 4 | 7 | |
NEW | Are You Crazy? | Aliens Don't Ring Doorbells | 5 | 9 | |
NEW | Better Place | War Poets | 5 | 82 | |
NEW | Brighter Days | Blessing Offor | 2 | 2 | |
NEW | Creepin' | Metro Boomin' w/ The Weeknd | 9 | 43 | |
NEW | Dancing On My Own | Regrettes | 4 | 15 | |
NEW | Happy | NF | 5 | 9 | |
NEW | I Don't Miss You | JP Saxe | 6 | 14 | |
NEW | I'll Be Waiting | Cian Ducrot | 9 | 13 | |
NEW | Kill Bill | Sza | 1 | 1 | |
NEW | Makes No Difference | Don't Believe In Ghosts | 4 | 4 | |
NEW | Middle Ground | Maroon 5 | 0 | 0 | |
NEW | No Place To Be | Group Project | 4 | 10 | |
NEW | Not Strong Enough | Boygenius | 2 | 16 | |
NEW | Oh Caroline | The 1975 | 6 | 17 | |
NEW | Rescued | Foo Fighters | 5 | 16 | |
NEW | Satellite | Harry Styles | 0 | 0 | |
NEW | Sleepwalking | Senses | 4 | 62 | |
NEW | Snooze | Sza | 4 | 10 | |
NEW | Those Days | Nickelback | 4 | 13 | |
NEW | Walk In The Woods | Snarls | 0 | 0 | |
NEW | Yet | Nathan Morris | 2 | 2 |
Drops Monday, May 22nd 2023 | |||||
Title |
Artist |
Spins |
Total Plays |
||
DROP | Boy's A Liar | PinkPantheress | 3 | 7 | |
RC | Flowers | Miley Cirus | 2 | 232 | |
RC | Let's Party | Kool & The Gang | 4 | 243 | |
RC | Long Time | Joan Jett | 6 | 225 | |
RC | Red Flags | Mimi Webb | 5 | 230 | |
RC | Take My Name | Parmalee | 5 | 181 |
KLTZ/Mix-93
504 2nd Ave South
Glasgow, MT 59230
(406) 228-9336
1-406-794-0456 (Fax)
KLTZ/MIX-93 and Associated Press text, photo, graphic, audio and/or video material shall not be published, broadcast, rewritten for broadcast or publication or redistributed directly or indirectly in any medium. Neither these AP materials nor any portion thereof may be stored in a computer except for personal and non-commercial use. KLTZ/KLAN and AP will not be held liable for any delays, inaccuracies, errors or omissions therefrom or in the transmission or delivery of all or any part thereof or for any damages arising from any of the foregoing. Any problems, questions or concerns about this website, please e-mail us at kltz@kltz.com
Glasgow Broadcasting Corporation, KLTZ-AM and KLAN-FM, Mix-93, is an equal opportunity employer. When positions are available, they will be posted on this website. Recruitment sources are the Montana Job Services Division, and the Montana Broadcasters Association.
Glasgow Broadcasting Corporation, KLTZ-AM and KLAN-FM, Mix-93, has a public file available for inspection during business hours from 8 a.m. to 5 p.m. Mondays through Fridays. (Office closes at 3 p.m. on Fridays from Memorial Day thru Labor Day)
Click here for more information, or view the files directly:
Our EEO statement is also online.
Under FCC regulations Stations KLTZ and KLAN cannot discriminate in advertising arrangements on the basis of race or ethnicity. Any provision in any advertising agreement entered into with an advertiser whose intent is to discriminate in such manner shall be null and void.