| Mix-93 Playlist Through Monday, March 2nd 2026 | |||||
This Week |
Last Week |
Title |
Artist |
Spins |
Total Plays |
| 1 | 2 | Bandaids | Katy Perry | 22 | 259 |
| 2 | 1 | Anybody | Haven Madison | 18 | 252 |
| 3 | 5 | Mr. Electric Blue | Benson Boone | 20 | 223 |
| 4 | 6 | Still Don't Care | Meghan Trainor | 20 | 199 |
| 5 | 8 | Tit For Tat | Tate McRae | 23 | 243 |
| 6 | 7 | What About Me | Tano Jones Revelry | 21 | 214 |
| 7 | 10 | Say I Won't | MercyMe | 23 | 193 |
| 8 | 3 | Know This | Braison Cyrus | 15 | 272 |
| 9 | 4 | We Broke Up | Kelsea Ballerini | 16 | 279 |
| 10 | 11 | I Just Might | Bruno Mars | 20 | 115 |
| 11 | 13 | Bittersweet | Madison Beer | 20 | 188 |
| 12 | 12 | Bloodline | Alex Warren f. Jelly Roll | 15 | 278 |
| 13 | 9 | Changes | Charlie Puth | 13 | 302 |
| 14 | 16 | Dracula | Tame Impala | 20 | 178 |
| 15 | 15 | The Big Goodbye | AJR | 15 | 141 |
| 16 | 14 | Opalite | Taylor Swift | 13 | 239 |
| 17 | 17 | The Place I Left Behind (Was Mine) | Kyle Ashen | 15 | 130 |
| 18 | 18 | Guardian Angel | Carly Rae Jepsen | 15 | 170 |
| 19 | 19 | 12 To 12 | Sombr | 11 | 119 |
| 20 | 20 | Where Is My Husband | Raye | 14 | 140 |
| 21 | 21 | When Did You Get Hot? | Sabrina Carpenter | 14 | 77 |
| 22 | 22 | Who's Your Boyfriend | Royal Otis | 13 | 82 |
| 23 | 23 | Choosin' Texas | Ella Langley | 12 | 60 |
| 24 | 24 | Aperture | Harry Styles | 13 | 112 |
| 25 | 25 | Roommates | Hillary Duff | 12 | 58 |
| 26 | 28 | The Thing I Love | Max f. Andy Grammer | 16 | 48 |
| 27 | 29 | Attention | Orianthi | 15 | 76 |
| 28 | 30 | Last Forever | Bob Moses | 11 | 100 |
| 29 | 31 | Thrill Me | Rob Thomas | 12 | 41 |
| 30 | 32 | The Great Divide | Noah Kahan | 12 | 36 |
| 31 | 33 | So Easy | Olivia Dean | 12 | 43 |
| 32 | 38 | Delete Ya | Djo | 15 | 41 |
| 33 | 37 | A World Of Pretenders | Franklin McCay | 12 | 55 |
| 34 | 40 | Bedroom Posters | Yellowcard f. Good Charlotte | 14 | 33 |
| 35 | 39 | Midnight Sun | Zara Larsson | 11 | 24 |
| 36 | 26 | Pure Imagination | Wyn Starks | 4 | 52 |
| 37 | 27 | Coffee | Estella Kirk | 7 | 149 |
| 38 | Silent Treatment | Freya Skye | 12 | 27 | |
| 39 | Starlight | Cannons | 10 | 15 | |
| 40 | Homewrecker | Sombr | 10 | 14 | |
| New Songs Monday, March 2nd 2026 | |||||
Title |
Artist |
Spins |
Total Plays |
||
| NEW | Better Than You | Lisa Keith | 3 | 3 | |
| NEW | Can't Be Alone | Charles Kelley & Maren Morris | 3 | 3 | |
| NEW | Dancing On The Wall | Muna | 4 | 7 | |
| NEW | Dead End | Snail Mail | 2 | 11 | |
| NEW | Dead End Space | Downtown Mystic | 0 | 0 | |
| NEW | Die On This Hill | Sienna Spiro | 2 | 2 | |
| NEW | Get This | All-American Rejects | 2 | 13 | |
| NEW | Give Me Something | OneRepublic | 4 | 12 | |
| NEW | Headlights | In Color | 2 | 17 | |
| NEW | Imposter | Louis Tomlinson | 4 | 7 | |
| NEW | Note To Myself | Satya | 4 | 23 | |
| NEW | Nothing Is Impossible | Mariah Carey | 4 | 68 | |
| NEW | Save Yourself For Me | Greaternity | 4 | 5 | |
| NEW | Slide Away | Audien, Makj, Julia Church | 3 | 53 | |
| NEW | So Long | Lumineers | 0 | 0 | |
| NEW | Stranger I Can't Tell | Kate Kristine | 2 | 2 | |
| NEW | Super Powers | Telykast & Oaks | 4 | 59 | |
| NEW | The Roads | Jonah Kagan | 3 | 21 | |
| NEW | Things You Could Have | Revel In Romance | 4 | 7 | |
| NEW | Through The Night | Samuel Day | 4 | 35 | |
| NEW | Truth Or Dare | Nina | 2 | 5 | |
| NEW | Vodka Cranberry | Conan Grey | 3 | 4 | |
| NEW | What If It Takes You Away | Will Sass & Malou | 3 | 33 | |
| NEW | Why'd You Give Up | Grace Humphries | 2 | 58 | |
| Drops Monday, March 2nd 2026 | |||||
Title |
Artist |
Spins |
Total Plays |
||
| RC | Ghosts | Runarounds | 2 | 171 | |
| RC | Man I Need | Olivia Dean | 3 | 289 | |
| RC | Running Home | Jade Lemac | 2 | 223 | |
| RC | You Don't Love | Chloe Caroline | 3 | 288 | |
KLTZ/Mix-93
504 2nd Ave South
Glasgow, MT 59230
(406) 228-9336
1-406-794-0456 (Fax)
KLTZ/MIX-93 and Associated Press text, photo, graphic, audio and/or video material shall not be published, broadcast, rewritten for broadcast or publication or redistributed directly or indirectly in any medium. Neither these AP materials nor any portion thereof may be stored in a computer except for personal and non-commercial use. KLTZ/KLAN and AP will not be held liable for any delays, inaccuracies, errors or omissions therefrom or in the transmission or delivery of all or any part thereof or for any damages arising from any of the foregoing. Any problems, questions or concerns about this website, please e-mail us at kltz@kltz.com
Glasgow Media Group, LLC, KLTZ-AM and KLAN-FM, Mix-93, is an equal opportunity employer. When positions are available, they will be posted on this website. Recruitment sources are the Montana Job Services Division, and the Montana Broadcasters Association.
Glasgow Media Group, LLC, KLTZ-AM and KLAN-FM, Mix-93, has a public file available for inspection during business hours from 8 a.m. to 5 p.m. Mondays through Fridays. (Office closes at 3 p.m. on Fridays from Memorial Day thru Labor Day)
Click here for more information, or view the files directly:
Our EEO statement is also online.
Under FCC regulations Stations KLTZ and KLAN cannot discriminate in advertising arrangements on the basis of race or ethnicity. Any provision in any advertising agreement entered into with an advertiser whose intent is to discriminate in such manner shall be null and void.