Mix-93 Playlist Through Monday, April 14th 2025 | |||||
This Week |
Last Week |
Title |
Artist |
Spins |
Total Plays |
1 | 1 | Evil Woman | Duran Duran | 21 | 208 |
2 | 2 | Messy | Lola Young | 20 | 201 |
3 | 4 | Pink Pony Club | Chappell Roan | 23 | 192 |
4 | 5 | People Watching | Sam Fender | 21 | 176 |
5 | 6 | Three Six Five | Shinedown | 21 | 170 |
6 | 8 | Slow Motion | Marshmello & Jonas Brothers | 22 | 142 |
7 | 7 | All That Matters | Franklin McCay | 18 | 184 |
8 | 3 | It Hurts | Culture Wars | 15 | 232 |
9 | 10 | Wild & Free | Alley Kids & Courtney Novak | 18 | 157 |
10 | 13 | Call Me When You Break Up | Selena Gomez, Benny Blanco, Gracie Abrams | 20 | 95 |
11 | 11 | Attn. | Beartooth | 12 | 128 |
12 | 12 | Akon's Beautiful Day | Akon | 13 | 125 |
13 | 16 | Sorry I'm Here For Someone Else | Benson Boone | 20 | 96 |
14 | 14 | Okay | Melanie Pfirrman | 15 | 126 |
15 | 15 | Body Talk | Kane & Katelyn Brown | 14 | 107 |
16 | 17 | Bed Chem | Sabrina Carpenter | 13 | 167 |
17 | 18 | Communicating | Bad Suns | 13 | 89 |
18 | 19 | Call Me | Doobie Brothers | 11 | 106 |
19 | 20 | Good News | Shaboozey | 12 | 85 |
20 | 21 | Someone Who Can | Coheed and Cambria | 15 | 90 |
21 | 22 | So Cold | Balu Brigada | 14 | 97 |
22 | 23 | Chasin' | Paris Hilton & Meghan Trainor | 16 | 71 |
23 | 24 | Who Believes In Angels | Elton John & Brandy Carlile | 15 | 71 |
24 | 25 | Neverender | Justice & Tame Impala | 16 | 108 |
25 | 26 | Toxic Till The End | Rose | 15 | 78 |
26 | 27 | Rushmere | Mumford & Sons | 13 | 57 |
27 | 28 | I Hope It Hurts | Genevive Racette | 12 | 65 |
28 | 29 | Cry For Me | The Weeknd | 11 | 53 |
29 | 30 | Just Wanna Be With You | Rokita | 13 | 69 |
30 | 31 | A Lot More Free | Max Mcnown | 14 | 56 |
31 | 32 | Fire | Alessia Cara | 15 | 44 |
32 | 34 | Basic Being Basic | DJO | 15 | 54 |
33 | 35 | Not At This Party | Dasha | 16 | 44 |
34 | 36 | Take Me Home | Group Project | 12 | 38 |
35 | 33 | I Dare You | Rascal Flatts & Jonas Brothers | 6 | 55 |
36 | 39 | Love Me To Heaven | Jonas Brothers | 8 | 14 |
37 | Throw It Down | The Forever Now | 12 | 40 | |
38 | 38 | Now Or Never | Pitbull & Bon Jovi | 7 | 80 |
39 | 9 | Let Me Ask You | Kim Cameron | 6 | 221 |
40 | 37 | BMF | SZA | 5 | 123 |
New Songs Monday, April 14th 2025 | |||||
Title |
Artist |
Spins |
Total Plays |
||
NEW | Abracadabra | Lady Gaga | 6 | 37 | |
NEW | Azizam | Ed Sheeran | 0 | 0 | |
NEW | Bedtime Stories | Kotadama | 4 | 19 | |
NEW | Blind Love | Kim Cameron | 0 | 0 | |
NEW | Busy Woman | Sabrina Carpenter | 5 | 19 | |
NEW | Can't Lose You | Charles Kelley | 4 | 4 | |
NEW | Dangerous | Ramona Flowers | 5 | 42 | |
NEW | Dreaming About You | Karly C | 4 | 29 | |
NEW | Honey | John K | 3 | 3 | |
NEW | Moonlit Floor | Lisa | 5 | 30 | |
NEW | Nice To Meet You | Myles Smith | 5 | 18 | |
NEW | Only For A Moment | Danny Gokey | 4 | 19 | |
NEW | Ordinary | Alex Warren | 4 | 8 | |
NEW | Paws | Badflower | 0 | 0 | |
NEW | Radio Silence | Sum 41 | 0 | 0 | |
NEW | Something About You | Dan Call | 4 | 21 | |
NEW | Sports Car | Tate Mcrae | 7 | 23 | |
NEW | Still Bad | Lizzo | 4 | 9 | |
NEW | Sunset Drive | Louis Torres | 4 | 8 | |
NEW | The Giver | Chappell Roan | 4 | 4 | |
NEW | Twilight Zone | Ariana Grande | 0 | 0 | |
NEW | Where The Boys Are | Audriix | 5 | 24 | |
NEW | Wildflower | Jordan Frye | 4 | 18 | |
NEW | Your Chance Is Gone | Kosca | 5 | 41 | |
NEW | Your House | Inhaler | 5 | 44 |
Drops Monday, April 14th 2025 | |||||
Title |
Artist |
Spins |
Total Plays |
||
RC | Apple | Charli XCX | 6 | 140 | |
DROP | To Be Your Ex | Madi Mayo | 6 | 38 |
KLTZ/Mix-93
504 2nd Ave South
Glasgow, MT 59230
(406) 228-9336
1-406-794-0456 (Fax)
KLTZ/MIX-93 and Associated Press text, photo, graphic, audio and/or video material shall not be published, broadcast, rewritten for broadcast or publication or redistributed directly or indirectly in any medium. Neither these AP materials nor any portion thereof may be stored in a computer except for personal and non-commercial use. KLTZ/KLAN and AP will not be held liable for any delays, inaccuracies, errors or omissions therefrom or in the transmission or delivery of all or any part thereof or for any damages arising from any of the foregoing. Any problems, questions or concerns about this website, please e-mail us at kltz@kltz.com
Glasgow Broadcasting Corporation, KLTZ-AM and KLAN-FM, Mix-93, is an equal opportunity employer. When positions are available, they will be posted on this website. Recruitment sources are the Montana Job Services Division, and the Montana Broadcasters Association.
Glasgow Broadcasting Corporation, KLTZ-AM and KLAN-FM, Mix-93, has a public file available for inspection during business hours from 8 a.m. to 5 p.m. Mondays through Fridays. (Office closes at 3 p.m. on Fridays from Memorial Day thru Labor Day)
Click here for more information, or view the files directly:
Our EEO statement is also online.
Under FCC regulations Stations KLTZ and KLAN cannot discriminate in advertising arrangements on the basis of race or ethnicity. Any provision in any advertising agreement entered into with an advertiser whose intent is to discriminate in such manner shall be null and void.