| Mix-93 Playlist Through Monday, February 16th 2026 | |||||
This Week |
Last Week |
Title |
Artist |
Spins |
Total Plays |
| 1 | 1 | Changes | Charlie Puth | 22 | 273 |
| 2 | 3 | Bandaids | Katy Perry | 20 | 219 |
| 3 | 6 | Know This | Braison Cyrus | 22 | 239 |
| 4 | 7 | Anybody | Haven Madison | 22 | 211 |
| 5 | 4 | Opalite | Taylor Swift | 18 | 213 |
| 6 | 2 | Bloodline | Alex Warren f. Jelly Roll | 17 | 248 |
| 7 | 11 | Tit For Tat | Tate McRae | 22 | 203 |
| 8 | 12 | Mr. Electric Blue | Benson Boone | 21 | 183 |
| 9 | 13 | We Broke Up | Kelsea Ballerini | 22 | 241 |
| 10 | 14 | Still Don't Care | Meghan Trainor | 18 | 157 |
| 11 | 15 | What About Me | Tano Jones Revelry | 17 | 172 |
| 12 | 16 | Say I Won't | MercyMe | 16 | 152 |
| 13 | 17 | Dracula | Tame Impala | 15 | 147 |
| 14 | 18 | Bittersweet | Madison Beer | 16 | 152 |
| 15 | 21 | I Just Might | Bruno Mars | 20 | 72 |
| 16 | 19 | The Big Goodbye | AJR | 16 | 111 |
| 17 | 20 | Ghosts | Runarounds | 17 | 164 |
| 18 | 22 | Guardian Angel | Carly Rae Jepsen | 17 | 143 |
| 19 | 24 | The Place I Left Behind (Was Mine) | Kyle Ashen | 16 | 100 |
| 20 | 23 | 12 To 12 | Sombr | 14 | 95 |
| 21 | 25 | Where Is My Husband | Raye | 18 | 111 |
| 22 | 26 | Coffee | Estella Kirk | 15 | 131 |
| 23 | 27 | When Did You Get Hot? | Sabrina Carpenter | 15 | 50 |
| 24 | 28 | Who's Your Boyfriend | Royal Otis | 16 | 55 |
| 25 | 30 | Choosin' Texas | Ella Langley | 17 | 33 |
| 26 | 29 | Aperture | Harry Styles | 15 | 84 |
| 27 | 31 | Roommates | Hillary Duff | 14 | 30 |
| 28 | 32 | Pure Imagination | Wyn Starks | 12 | 34 |
| 29 | 5 | You Don't Love | Chloe Caroline | 7 | 281 |
| 30 | 8 | Man I Need | Olivia Dean | 5 | 283 |
| 31 | 9 | Swallow Me Whole | Kate Kristine | 7 | 275 |
| 32 | 10 | Gabriella | Katseye | 6 | 285 |
| 33 | 33 | Running Home | Jade Lemac | 3 | 217 |
| 34 | 34 | Won't You Come With Me | Geordie Brown | 3 | 212 |
| 35 | The Thing I Love | Max f. Andy Grammer | 15 | 17 | |
| 36 | So Easy | Olivia Dean | 14 | 19 | |
| 37 | Last Forever | Bob Moses | 13 | 74 | |
| 38 | Attention | Orianthi | 13 | 45 | |
| 39 | Thrill Me | Rob Thomas | 12 | 14 | |
| 40 | The Great Divide | Noah Kahan | 11 | 11 | |
| New Songs Monday, February 16th 2026 | |||||
Title |
Artist |
Spins |
Total Plays |
||
| NEW | A World Of Pretenders | Franklin McCay | 3 | 30 | |
| NEW | Bedroom Posters | Yellowcard f. Good Charlotte | 4 | 11 | |
| NEW | Dancing On The Wall | Muna | 0 | 0 | |
| NEW | Dead End | Snail Mail | 3 | 7 | |
| NEW | Delete Ya | Djo | 3 | 15 | |
| NEW | Get This | All-American Rejects | 3 | 8 | |
| NEW | Give Me Something | OneRepublic | 3 | 5 | |
| NEW | Headlights | In Color | 4 | 11 | |
| NEW | Homewrecker | Sombr | 0 | 0 | |
| NEW | Imposter | Louis Tomlinson | 0 | 0 | |
| NEW | Midnight Sun | Zara Larsson | 3 | 3 | |
| NEW | Note To Myself | Satya | 2 | 16 | |
| NEW | Nothing Is Impossible | Mariah Carey | 4 | 62 | |
| NEW | Silent Treatment | Freya Skye | 4 | 13 | |
| NEW | Slide Away | Audien, Makj, Julia Church | 1 | 47 | |
| NEW | Starlight | Cannons | 3 | 3 | |
| NEW | Super Powers | Telykast & Oaks | 4 | 52 | |
| NEW | The Roads | Jonah Kagan | 1 | 15 | |
| NEW | Things You Could Have | Revel In Romance | 0 | 0 | |
| NEW | Through The Night | Samuel Day | 1 | 28 | |
| NEW | Vodka Cranberry | Conan Grey | 0 | 0 | |
| NEW | What If It Takes You Away | Will Sass & Malou | 2 | 28 | |
| NEW | Why'd You Give Up | Grace Humphries | 3 | 52 | |
| Drops Monday, February 16th 2026 | |||||
Title |
Artist |
Spins |
Total Plays |
||
| RC | Eyes Closed | Jisoo & Zayne | 2 | 144 | |
| RC | Gone Gone Gone | David Guetta, Teddy Swims, Tones & I | 4 | 223 | |
| RC | Lost | Almost Monday | 4 | 180 | |
| RC | Red, White And Jersey | Bon Jovi | 3 | 260 | |
| RC | Rubber Band Man | Mumford & Sons w/ Hozier | 3 | 77 | |
| RC | World Apart | Bike Routes | 3 | 126 | |
KLTZ/Mix-93
504 2nd Ave South
Glasgow, MT 59230
(406) 228-9336
1-406-794-0456 (Fax)
KLTZ/MIX-93 and Associated Press text, photo, graphic, audio and/or video material shall not be published, broadcast, rewritten for broadcast or publication or redistributed directly or indirectly in any medium. Neither these AP materials nor any portion thereof may be stored in a computer except for personal and non-commercial use. KLTZ/KLAN and AP will not be held liable for any delays, inaccuracies, errors or omissions therefrom or in the transmission or delivery of all or any part thereof or for any damages arising from any of the foregoing. Any problems, questions or concerns about this website, please e-mail us at kltz@kltz.com
Glasgow Media Group, LLC, KLTZ-AM and KLAN-FM, Mix-93, is an equal opportunity employer. When positions are available, they will be posted on this website. Recruitment sources are the Montana Job Services Division, and the Montana Broadcasters Association.
Glasgow Media Group, LLC, KLTZ-AM and KLAN-FM, Mix-93, has a public file available for inspection during business hours from 8 a.m. to 5 p.m. Mondays through Fridays. (Office closes at 3 p.m. on Fridays from Memorial Day thru Labor Day)
Click here for more information, or view the files directly:
Our EEO statement is also online.
Under FCC regulations Stations KLTZ and KLAN cannot discriminate in advertising arrangements on the basis of race or ethnicity. Any provision in any advertising agreement entered into with an advertiser whose intent is to discriminate in such manner shall be null and void.