| Mix-93 Playlist Through Sunday, November 2nd 2025 | |||||
This Week |
Last Week |
Title |
Artist |
Spins |
Total Plays |
| 1 | 1 | Hard To Be Happy | Rob Thomas | 21 | 249 |
| 2 | 3 | The Weather | All Time Low | 22 | 199 |
| 3 | 5 | Caroline | Mumford & Sons | 22 | 195 |
| 4 | 4 | Toxic | Nicole Obarzanek | 19 | 205 |
| 5 | 2 | Never Been In Love | John K | 17 | 223 |
| 6 | 9 | Chained | Alwyn Morrison | 18 | 229 |
| 7 | 12 | Take Me Back | Melanie Pfirman | 20 | 161 |
| 8 | 14 | Heaven On My Mind | Tobymac | 22 | 155 |
| 9 | 10 | Daisies | Justin Bieber | 13 | 210 |
| 10 | 11 | The First Time | Damiano David | 12 | 180 |
| 11 | 13 | Golden | Huntrx, Ejae, Audrey Nuna, Rei Ami & Kpdh | 14 | 147 |
| 12 | 15 | Pain Of Losing You | Yachtley Crew | 12 | 152 |
| 13 | 16 | Tears | Sabrina Carpenter | 14 | 97 |
| 14 | 19 | Camera | Ed Sheeran | 24 | 94 |
| 15 | 20 | The Fate Of Ophelia | Taylor Swift | 20 | 74 |
| 16 | 18 | Back To Friends | Sombr | 13 | 103 |
| 17 | 21 | Better Me For You | Max McNown | 12 | 102 |
| 18 | 24 | Emotional Touchdown | Maggie Andrew | 16 | 127 |
| 19 | 23 | The Dead Dance | Lady Gaga | 12 | 86 |
| 20 | 25 | Crush | Zara Larson | 16 | 78 |
| 21 | 26 | Deja Vu | Warren | 14 | 119 |
| 22 | 27 | You And Me And Miami | Michael Gilas | 13 | 68 |
| 23 | 29 | Billy (Yeah Yeah Yeah) | Inhaler | 16 | 67 |
| 24 | 28 | Not Goodbye | Goo Goo Dolls | 13 | 75 |
| 25 | 30 | Before You Left | Jordan Lane | 14 | 49 |
| 26 | 31 | Little Bit | Lee Cole | 15 | 71 |
| 27 | 32 | Red, White And Jersey | Bon Jovi | 13 | 51 |
| 28 | 33 | Gabriella | Katseye | 11 | 64 |
| 29 | 35 | Antidote | Daughtry | 15 | 31 |
| 30 | 34 | Dream A Little Dream | Armin Van Buuren & Sam Gray | 11 | 75 |
| 31 | 37 | Man I Need | Olivia Dean | 16 | 38 |
| 32 | 36 | Arrow | Head And Heart | 14 | 29 |
| 33 | 38 | Swallow Me Whole | Kate Kristine | 11 | 50 |
| 34 | Bloodline | Alex Warren f. Jelly Roll | 11 | 14 | |
| 35 | Gone Gone Gone | David Guetta, Teddy Swims, Tones & I | 11 | 15 | |
| 36 | Running Home | Jade Lemac | 10 | 26 | |
| 37 | You Don't Love | Chloe Caroline | 10 | 14 | |
| 38 | 7 | Lipstick | Shab | 6 | 270 |
| 39 | 8 | Happen To Me | Russell Dickerson | 7 | 238 |
| 40 | 6 | Cloud Nine | Sarah Reeves | 3 | 275 |
| New Songs Sunday, November 2nd 2025 | |||||
Title |
Artist |
Spins |
Total Plays |
||
| NEW | Anybody | Haven Madison | 3 | 3 | |
| NEW | Bittersweet | Madison Beer | 2 | 5 | |
| NEW | Changes | Charlie Puth | 2 | 2 | |
| NEW | Clay In Your Hands | David Browning | 4 | 33 | |
| NEW | Coffee | Estella Kirk | 4 | 22 | |
| NEW | Either Way I Lose | Elaskia | 0 | 0 | |
| NEW | Emotional Virgin | Emeline | 3 | 16 | |
| NEW | Ghosts | Runarounds | 4 | 15 | |
| NEW | Guardian Angel | Carly Rae Jepsen | 4 | 8 | |
| NEW | Hometown Home | Locash | 3 | 10 | |
| NEW | Ice Cream | Lee Cole | 3 | 6 | |
| NEW | Know This | Braison Cyrus | 3 | 19 | |
| NEW | Last Forever | Bob Moses | 3 | 5 | |
| NEW | Lost | Almost Monday | 3 | 11 | |
| NEW | My Only Angel | Aerosmith & Youngblud | 4 | 15 | |
| NEW | Opalite | Taylor Swift | 0 | 0 | |
| NEW | Rejects | Good Charlotte | 3 | 20 | |
| NEW | Sue Me | Audrey Hobert | 4 | 26 | |
| NEW | To Get Back To You | Nelson | 0 | 0 | |
| NEW | We Broke Up | Kelsea Ballerini | 3 | 26 | |
| NEW | What About Me | Tano Jones Revelry | 2 | 2 | |
| NEW | Why'd You Give Up | Grace Humphries | 0 | 0 | |
| NEW | Won't You Come With Me | Geordie Brown | 3 | 26 | |
| NEW | World Apart | Bike Routes | 4 | 18 | |
| NEW | Zombie | Yungblud | 4 | 8 | |
| Drops Sunday, November 2nd 2025 | |||||
Title |
Artist |
Spins |
Total Plays |
||
| RC | Beautiful Colors | OneRepublic | 2 | 164 | |
| DROP | Halloween Song | Smith | 4 | 6 | |
| RC | Jealous Type | Doja Cat | 7 | 106 | |
| RC | Slow And Easy | Rome f. Dirty Heads | 6 | 127 | |
| RC | The Subway | Chappell Roan | 3 | 150 | |
KLTZ/Mix-93
504 2nd Ave South
Glasgow, MT 59230
(406) 228-9336
1-406-794-0456 (Fax)
KLTZ/MIX-93 and Associated Press text, photo, graphic, audio and/or video material shall not be published, broadcast, rewritten for broadcast or publication or redistributed directly or indirectly in any medium. Neither these AP materials nor any portion thereof may be stored in a computer except for personal and non-commercial use. KLTZ/KLAN and AP will not be held liable for any delays, inaccuracies, errors or omissions therefrom or in the transmission or delivery of all or any part thereof or for any damages arising from any of the foregoing. Any problems, questions or concerns about this website, please e-mail us at kltz@kltz.com
Glasgow Broadcasting Corporation, KLTZ-AM and KLAN-FM, Mix-93, is an equal opportunity employer. When positions are available, they will be posted on this website. Recruitment sources are the Montana Job Services Division, and the Montana Broadcasters Association.
Glasgow Broadcasting Corporation, KLTZ-AM and KLAN-FM, Mix-93, has a public file available for inspection during business hours from 8 a.m. to 5 p.m. Mondays through Fridays. (Office closes at 3 p.m. on Fridays from Memorial Day thru Labor Day)
Click here for more information, or view the files directly:
Our EEO statement is also online.
Under FCC regulations Stations KLTZ and KLAN cannot discriminate in advertising arrangements on the basis of race or ethnicity. Any provision in any advertising agreement entered into with an advertiser whose intent is to discriminate in such manner shall be null and void.