| KLTZ Playlist Through Monday, February 16th 2026 | |||||
Title |
Artist |
Spins |
Total Plays |
||
| 20 Cigarettes | Morgan Wallen | 15 | 168 | ||
| Time's Ticking | Justin Moore | 14 | 399 | ||
| House Again | Hudson Westbrook | 14 | 401 | ||
| The Fall | Cody Johnson | 14 | 295 | ||
| Stay Country Or Die Trying | Blake Shelton | 14 | 339 | ||
| Better Me For You | Max McNown | 13 | 399 | ||
| I Dare You | Rascal Flatts w/Jonas Brothers | 13 | 407 | ||
| Ain't A Bad Life | Thomas Rhett | 13 | 223 | ||
| Ends Of The Earth | Ty Myers | 13 | 321 | ||
| Days Like These | Luke Combs | 13 | 109 | ||
| Choosin' Texas | Ella Langley | 13 | 146 | ||
| Cowgirl | Parmalee | 12 | 437 | ||
| What He'll Never Have | Dylan Scott | 12 | 312 | ||
| I Ain't Coming Back | Morgan Wallen f. Post Malone | 12 | 258 | ||
| It Won't Be Long | George Birge | 12 | 424 | ||
| Favorite Country Song | Hardy | 12 | 356 | ||
| 6 Months Later | Megan Moroney | 10 | 316 | ||
| How Far Does A Goodbye Go | Jason Aldean | 10 | 225 | ||
| Amen | Shaboozey & Jelly Roll | 10 | 155 | ||
| A Song To Sing | Miranda Lambert & Chris Stapleton | 10 | 245 | ||
| Rocky Mountain Low | Corey Kent & Koe Wetzel | 10 | 44 | ||
| Beautiful Things | Megan Moroney | 9 | 105 | ||
| Dream Come True | Carly Pearce | 9 | 29 | ||
| Weak | Preston Cooper | 8 | 226 | ||
| Never Call Again | Gavin Adcock | 8 | 145 | ||
| A Cigarette | Gavin Adcock | 8 | 41 | ||
| Baggage | Kelsea Ballerini | 7 | 191 | ||
| Hard Fought Halleulujah | Brandon Lake f. Jelly Roll | 7 | 249 | ||
| Hate How You Look | Josh Ross | 7 | 112 | ||
| Long Live Country | Shane Proffitt | 7 | 27 | ||
| No Tellin' | Caroline Jones | 7 | 140 | ||
| After Midnight | Nate Smith | 7 | 33 | ||
| South Of Sanity | Zach Top | 7 | 53 | ||
| Change My Mind | Riley Green | 7 | 13 | ||
| Straight For The Heart | Alexandra Kay | 7 | 20 | ||
| Brunette | Tucker Wetmore | 7 | 12 | ||
| Me And A Beer | Chris Janson | 7 | 248 | ||
| Wrong Hearts | Locash | 6 | 197 | ||
| Golden Child | Meghan Patrick | 6 | 441 | ||
| Kid Myself | John Morgan | 6 | 153 | ||
| Chevy Silverado | Bailey Zimmerman | 6 | 74 | ||
| Til The Last One Dies | Chris Young | 6 | 294 | ||
| Outta Here | Odd Marshall | 5 | 5 | ||
| Wish You Well | Vincent Mason | 5 | 242 | ||
| Turn This Truck Around | Jordan Davis | 5 | 80 | ||
| Worth Your Wild | Russell Dickerson | 5 | 5 | ||
| Easy To Love | Dustin Lynch | 5 | 78 | ||
| The Place I Left Behind (Was Mine) | Kyle Ashen | 5 | 47 | ||
| All My Exes | Lauren Alaina f. Chase Matthew | 5 | 79 | ||
| Burned Down Heaven | Chase McDaniel | 5 | 97 | ||
| Fireworks | Kelsey Hart | 5 | 93 | ||
| Killed The Man | Lee Brice | 4 | 4 | ||
| Making Good Time | Old Dominion | 4 | 228 | ||
| McArthur | Hardy, Eric Church, Morgan Wallen, Tim McGraw | 4 | 228 | ||
| The Hell You Are | Ashley Cooke | 4 | 4 | ||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| Water At A Wedding | Greylan James | 0 | 0 | ||
| I Wish You Could | Mackie Carpenter f. Midland | 0 | 0 | ||
| Sleepless In A Hotel Room | Luke Combs | 0 | 0 | ||
| 0 | 0 | ||||

















