Mix-93 Playlist Through Monday, February 3rd 2025 | |||||
This Week |
Last Week |
Title |
Artist |
Spins |
Total Plays |
1 | 2 | Hotel Lights | Mod Sun | 21 | 265 |
2 | 6 | At Your Feet | Script | 22 | 229 |
3 | 7 | Bad Dreams | Teddy Swims | 20 | 215 |
4 | 10 | All My Love | Coldplay | 23 | 180 |
5 | 1 | Heatstroke | Khalid | 17 | 280 |
6 | 4 | Strangers I Used To Know | Wilderness | 17 | 275 |
7 | 12 | Love Somebody | Morgan Wallen | 21 | 196 |
8 | 13 | Just A Little Bit | Robbietheused | 21 | 213 |
9 | 9 | Wrong Way | Two Friends & Alexander Stewart | 19 | 215 |
10 | 14 | Living In Color | Audien f Jeoff Harris | 17 | 182 |
11 | 11 | Forever Young | David Guetta, Alphaville, Ava Max | 12 | 185 |
12 | 16 | Rains In Heaven | Nct Dream | 20 | 195 |
13 | 17 | Love Disconnection | Kosca | 20 | 167 |
14 | 15 | Honey | Lenny Kravitz | 15 | 154 |
15 | 18 | Born With A Broken Heart | Damiano David | 17 | 155 |
16 | 21 | Beaches | Beabadoobe | 17 | 117 |
17 | 22 | High Road | Koe Wetzel & Jessie Murph | 17 | 111 |
18 | 19 | Drowning | Don't Believe In Ghosts | 13 | 138 |
19 | 23 | Take Me In | Blink-182 | 15 | 139 |
20 | 24 | That's So True | Gracie Abrams | 15 | 108 |
21 | 27 | In The Dark | Armin Van Buuren & David Guetta f. Aldae | 17 | 71 |
22 | 28 | Sailor Song | Gigi Perez | 17 | 57 |
23 | 25 | Higher Than Most | Wilderado | 13 | 102 |
24 | 29 | It Hurts | Culture Wars | 17 | 71 |
25 | 30 | Let Me Ask You | Kim Cameron | 16 | 56 |
26 | 31 | Routines In The Night | Twenty-One Pilots | 15 | 75 |
27 | 32 | I Don't Know | McKenna Michaels | 15 | 66 |
28 | 33 | Bed Chem | Sabrina Carpenter | 16 | 43 |
29 | 34 | Burning Down | Alex Warren | 16 | 30 |
30 | Messy | Lola Young | 14 | 21 | |
31 | Diet Pepsi | Addison Rae | 14 | 16 | |
32 | Evil Woman | Duran Duran | 13 | 16 | |
33 | Pink Pony Club | Chappell Roan | 13 | 15 | |
34 | Apt. | Rose & Bruno Mars | 12 | 18 | |
35 | 3 | Swim Slow | Dylan Galvin | 5 | 275 |
36 | 5 | From Friends To Strangers | Genevieve Racette | 8 | 263 |
37 | 8 | Close To You | Gracie Abrams | 6 | 267 |
38 | 20 | Another Best Friend | Chloe Caroline | 7 | 142 |
39 | 26 | New Love | Ziggy Alberts | 8 | 123 |
40 | 35 | Watch The Fire | Dashboard Confessional & Boys Like Girls | 3 | 293 |
New Songs Monday, February 3rd 2025 | |||||
Title |
Artist |
Spins |
Total Plays |
||
NEW | A Lil' Church | Tobymac | 4 | 10 | |
NEW | Akon's Beautiful Day | Akon | 2 | 4 | |
NEW | All That Matters | Franklin McCay | 2 | 33 | |
NEW | Apple | Charli XCX | 4 | 21 | |
NEW | Attn. | Beartooth | 2 | 4 | |
NEW | BMF | SZA | 0 | 0 | |
NEW | Call Me | Doobie Brothers | 3 | 3 | |
NEW | Dangerous | Ramona Flowers | 4 | 9 | |
NEW | Happy Again | Wyn Starks | 4 | 17 | |
NEW | Make Me Happy | Jason Derulo & Jawsh 685 | 4 | 32 | |
NEW | Neverender | Justice & Tame Impala | 4 | 10 | |
NEW | Now Or Never | Pitbull & Bon Jovi | 2 | 4 | |
NEW | Okay | Melanie Pfirman | 4 | 6 | |
NEW | People Watching | Sam Fender | 4 | 6 | |
NEW | Place In This World | For King & Country & Michael W. Smith | 3 | 63 | |
NEW | Slow Motion | Marshmello & Jonas Brothers | 3 | 3 | |
NEW | So Cold | Balu Brigada | 3 | 5 | |
NEW | Three Six Five | Shinedown | 0 | 0 | |
NEW | Toxic Till The End | Rose | 3 | 3 | |
NEW | Wild & Free | Alley Kids & Courtney Novak | 3 | 22 | |
NEW | Your Chance Is Gone | Kosca | 2 | 7 | |
NEW | Your House | Inhaler | 3 | 6 |