Mix-93 Playlist Through Monday, June 20th 2022 | |||||
This Week |
Last Week |
Title |
Artist |
Spins |
Total Plays |
1 | 3 | When You're Gone | Shawn Mendes | 18 | 184 |
2 | 5 | Don't Forget Love | Franklin McCay | 21 | 217 |
3 | 4 | I'll Never Not Love You | Michael Buble' | 16 | 225 |
4 | 6 | I Think I Like You | Band Camino | 17 | 183 |
5 | 7 | Out On A Limb | Brandon Scott Smith | 17 | 182 |
6 | 8 | Anyone For You | George Ezra | 18 | 201 |
7 | 9 | I Don't Smoke | Lily Rose | 19 | 179 |
8 | 10 | Bam Bam | Camilla Cabello & Ed Sheeran | 18 | 181 |
9 | 11 | As It Was | Harry Styles | 16 | 147 |
10 | 13 | Heartfirst | Kelsea Ballerini | 17 | 133 |
11 | 12 | Out Of Time | The Weeknd | 15 | 146 |
12 | 15 | A Little Bit Of Love | Weezer | 14 | 142 |
13 | 14 | House On Fire | Mimi Webb | 13 | 143 |
14 | 16 | Anything But Me | Muna | 14 | 114 |
15 | 17 | Where In The World | Vivian Cook | 15 | 142 |
16 | 18 | All 4 Nothing (I'm So In Love) | Lauv | 13 | 113 |
17 | 19 | Even At My Worst | Blanca | 15 | 176 |
18 | 20 | Numb Little Bug | Em Beihold | 15 | 96 |
19 | 21 | Thousand Miles | Kid Laroi | 14 | 85 |
20 | 22 | About Damn Time | Lizzo | 13 | 88 |
21 | 23 | Move Me | Half Alive | 14 | 124 |
22 | 25 | Before You | Warren & Lexi | 16 | 122 |
23 | 24 | Love Me More | Sam Smith | 14 | 82 |
24 | 26 | West Coast | OneRepublic | 14 | 98 |
25 | 27 | Maybe You're The Problem | Ava Max | 14 | 80 |
26 | 28 | 2Step | Ed Sheeran f. Lil Boy | 12 | 79 |
27 | 29 | Just A Cloud Away | Pharrell | 15 | 71 |
28 | 30 | Hold My Hand | Lada Gaga | 14 | 68 |
29 | 31 | Wake Me Up When This Nightmare's Over | Simple Plan | 13 | 60 |
30 | 33 | Clarity | Vance Joy | 15 | 73 |
31 | 34 | Big Energy | Latto | 13 | 49 |
32 | 35 | In The Clouds | O.A.R. | 13 | 42 |
33 | 38 | Believe | Caamp | 12 | 22 |
34 | 39 | Unstoppable | Sia | 11 | 26 |
35 | Easy | Doobie Brothers | 12 | 34 | |
36 | What A Song Can Do | Lady A | 11 | 33 | |
37 | 1 | Alma Mater | Group Project | 7 | 231 |
38 | 2 | She's All I Wanna Be | Tate Mcrae | 8 | 247 |
39 | 40 | Sugar My | Jann Klose | 8 | 51 |
40 | 32 | Cowboys Don't Cry | Oliver Tree | 5 | 82 |
New Songs Monday, June 20th 2022 | |||||
Title |
Artist |
Spins |
Total Plays |
||
NEW | Bones | Imagine Dragons | 3 | 15 | |
NEW | Brighter Day | Michale Franti & Spearhead | 4 | 35 | |
NEW | Entropy | Beach Bunny | 0 | 0 | |
NEW | First Class | Jack Harlow | 2 | 8 | |
NEW | Flowers In The Garden | Group Project | 4 | 7 | |
NEW | Funeral Gray | Waterparks | 0 | 0 | |
NEW | Giants | Walk The Moon | 4 | 26 | |
NEW | Late Night Talking | Harry Styles | 3 | 3 | |
NEW | Lie | Skye Holland & Steve Kroeger | 0 | 0 | |
NEW | Love You Back | Madeon | 0 | 0 | |
NEW | Me, Myself & I | 5 Seconds Of Summer | 5 | 22 | |
NEW | Potion | Calvin Harris & Dua Lipa | 5 | 11 | |
NEW | Run | Becky Hill & Galantis | 5 | 57 | |
NEW | Running Up That Hill (A Deal With God) | Kate Bush | 1 | 1 | |
NEW | Saved My Life | Andy Grammer & R3Hab | 5 | 12 | |
NEW | Shut Off The Lights | Bastille | 5 | 17 | |
NEW | Something To Someone | Dermot Kennedy | 5 | 17 | |
NEW | Stay In This Moment | Miki Marinteau | 2 | 55 | |
NEW | Sun Keeps On Shining | Almost Monday | 3 | 3 | |
NEW | Sway | Fitz & The Tantrums | 4 | 4 | |
NEW | We Got Each Other | Femm | 1 | 23 | |
NEW | Wildlife | Billy Dodge Moody | 3 | 3 | |
NEW | Yet To Come | BTS | 0 | 0 |