Mix-93 Playlist Through Monday, February 6th 2023 | |||||
This Week |
Last Week |
Title |
Artist |
Spins |
Total Plays |
1 | 4 | I'm A Mess | Avril Lavigne & Yungblud | 18 | 194 |
2 | 5 | Never Gonna Not Dance Again | Pink | 18 | 196 |
3 | 2 | I'm Good (Blue) | David Guetta & Bebe Rexha | 16 | 240 |
4 | 1 | Anti-Hero | Taylor Swift | 14 | 242 |
5 | 7 | Spinning The Truth Around | Blue October | 17 | 246 |
6 | 8 | Drifting Away | Audien f. Joe Jury | 16 | 191 |
7 | 9 | Wrapped Around Your Finger | Post Malone | 16 | 202 |
8 | 11 | Do I Love You (Indeed I Do) | Bruce Springsteen | 18 | 184 |
9 | 12 | Million Dollar Baby | Ava Max | 18 | 201 |
10 | 13 | The Walk Home | Young The Giant | 18 | 146 |
11 | 6 | Tonight | Phoenix f. Ezra Koenig | 12 | 266 |
12 | 14 | Blind For Love | American Authors | 13 | 179 |
13 | 15 | Made You Look | Meghan Trainor | 14 | 151 |
14 | 16 | Until I Found You | Stephen Sanchez | 12 | 149 |
15 | 17 | Unholy | Sam Smith & Kim Petras | 13 | 162 |
16 | 20 | You Are The Answer | Goo Goo Dolls | 18 | 133 |
17 | 18 | Wish You Were Here | Lukas Graham | 12 | 130 |
18 | 19 | Seeing Someone Else | Ingrid Andress | 13 | 126 |
19 | 21 | Pages | White Reaper | 14 | 118 |
20 | 22 | How Do I Say Goodbye | Dean Lewis | 12 | 89 |
21 | 24 | Saving Space | Chloe Caroline | 13 | 115 |
22 | 23 | Lavender Haze | Taylor Swift | 10 | 102 |
23 | 26 | Love Me Like I Am | For King & Country w/ Jordin Sparks | 17 | 96 |
24 | 25 | Cuff It | Beyonce | 12 | 90 |
25 | 27 | Tek It | Cafune | 13 | 89 |
26 | 28 | Woke Up In Love | Kygo, Gryffin & Calum Scott | 13 | 114 |
27 | 29 | Die For You | The Weeknd | 13 | 67 |
28 | 30 | Paralyzed | Big Time Rush | 12 | 83 |
29 | 31 | Sleepwalking | All Time Low | 12 | 96 |
30 | 32 | Golden Hour | JVKE | 14 | 68 |
31 | 35 | Don't Let The Lights Go Out | Panic! At The Disco | 14 | 71 |
32 | 36 | Enough | CharlieOnAFriday | 13 | 51 |
33 | 37 | Wonder | Jordan Massey | 14 | 69 |
34 | 38 | Nobody Gets Me | Sza | 13 | 27 |
35 | 39 | What's It Take To Be Happy | Blue Stones | 14 | 92 |
36 | 40 | Flowers | Miley Cirus | 12 | 26 |
37 | Hate My Heart | Carrie Underwood | 12 | 64 | |
38 | Let's Party | Kool & The Gang | 12 | 22 | |
39 | Make You Say | Zedd, Maren Morris, Beauz | 11 | 55 | |
40 | 3 | Waking Up Dreaming | Shania Twain | 7 | 250 |
New Songs Monday, February 6th 2023 | |||||
Title |
Artist |
Spins |
Total Plays |
||
NEW | Back To Life | Baywud | 4 | 4 | |
NEW | Better Day | Downtown Mystic | 5 | 18 | |
NEW | Better Place | War Poets | 4 | 16 | |
NEW | Can't Tame Her | Zara Larsson | 2 | 2 | |
NEW | Confident | We Three | 3 | 11 | |
NEW | Deep End | I Prevail | 5 | 11 | |
NEW | Did I Make You Up | Half Alive | 2 | 10 | |
NEW | Easy Now | Noel Gallagher's High Flying Birds | 3 | 6 | |
NEW | I'll Be Okay | Nya | 5 | 12 | |
NEW | I'm Not Here To Make Friends | Sam Smith | 2 | 2 | |
NEW | Laceyville | Black Oxygen | 2 | 2 | |
NEW | Long Time | Joan Jett | 3 | 3 | |
NEW | Love From The Other Side | Fallout Boy | 2 | 2 | |
NEW | Nothing On Earth | Nilko, Swae & Allie Crystal | 3 | 3 | |
NEW | Pepper | Death Cab For Cutie | 2 | 9 | |
NEW | Red Flags | Mimi Webb | 4 | 13 | |
NEW | Saotage | Jordan Jones | 0 | 0 | |
NEW | Take My Name | Parmalee | 0 | 0 | |
NEW | Thank God | Kane Brown & Katelyn Brown | 0 | 0 | |
NEW | This Ain't The End | Franklin McCay | 5 | 14 | |
NEW | Thriller Killer | Kendra Erika | 3 | 3 | |
NEW | Uh Oh | Tate McRae | 2 | 2 | |
NEW | Where Did You Go (I'm Less Of A Mess These Days) | Blue October | 3 | 11 |