Mix-93 Playlist Through Monday, March 1st 2021 | |||||
This Week |
Last Week |
Title |
Artist |
Spins |
Total Plays |
1 | 2 | Head Up High | Fitz | 15 | 221 |
2 | 6 | If This Is The Last Time | Lany | 19 | 214 |
3 | 5 | Levitating | Dua Lipa | 15 | 227 |
4 | 8 | Mood | 24KGOLDN f. Iann Dior | 18 | 197 |
5 | 7 | Identical | Phoenix | 14 | 229 |
6 | 9 | Daylight | Aliens Don’t Ring Doorbells | 19 | 178 |
7 | 11 | Distance | Mammoth WVH | 20 | 177 |
8 | 10 | Monsters | All Time Low | 18 | 184 |
9 | 12 | Happiness | John K | 20 | 149 |
10 | 14 | 10 a.m. | State Champs | 19 | 149 |
11 | 13 | A Little Bit Yours | JP Saxe | 15 | 159 |
12 | 15 | Save Your Tears | The Weeknd | 12 | 150 |
13 | 16 | Therefore I Am | Billie Eilish | 12 | 138 |
14 | 17 | Another Hit Of Showmanship | Struts | 13 | 133 |
15 | 19 | Busted Heart | For King And Country | 13 | 115 |
16 | 18 | Willow | Taylor Swift | 11 | 119 |
17 | 20 | Higher Ground | Martin Garrix f. John Martin | 13 | 153 |
18 | 21 | Afterglow | Ed Sheerhan | 12 | 88 |
19 | 22 | Look Better In Gold | Friday Pilots Club | 12 | 153 |
20 | 23 | Put Your Records On | Ritt Momney | 12 | 87 |
21 | 24 | Anyone | Justin Bieber | 13 | 18 |
22 | 25 | Our Love Will Never Change | Alice Cooper | 11 | 99 |
23 | 26 | Home Sweet | Russell Dickerson | 13 | 86 |
24 | 27 | Wrong To Let You Go | Man Cub, Apek & April Bender | 14 | 115 |
25 | 28 | Love You Now | Cash Cash f. Georgia Ku | 12 | 109 |
26 | 30 | Driver's License | Olivia Rodrigo | 12 | 58 |
27 | 31 | Tell Me I'm Pretty | Brynn Elliot | 12 | 53 |
28 | 32 | If You Love Her | Forest Blakk | 12 | 38 |
29 | 33 | My Head And My Heart | Ava Max | 12 | 46 |
30 | 35 | Lifestyle | Jason Derulo f. Adam Levine | 12 | 35 |
31 | 34 | Line By Line | JP Saxe f. Maren Morris | 9 | 31 |
32 | 37 | Close To You | Day Wave | 12 | 39 |
33 | 39 | All Together Now | Baywud | 13 | 39 |
34 | 38 | Sword From The Stone | Passenger | 11 | 34 |
35 | 40 | Broken People | Almost Monday | 14 | 85 |
36 | 1 | Baby Blue Shades | Bad Suns | 6 | 242 |
37 | You Broke Me First | Tate McRae | 12 | 27 | |
38 | What Other People Say | Sam Fischer & Demi Lovato | 12 | 15 | |
39 | Secrets | We Three | 10 | 23 | |
40 | Glad You Exist | Dan & Shay | 10 | 18 |
New Songs Monday, March 1st 2021 | |||||
Title |
Artist |
Spins |
Total Plays |
||
NEW | 34+35 | Ariana Grande | 3 | 4 | |
NEW | Better Days | Ant Clemons | 5 | 5 | |
NEW | Better Things | Frye Family Band | 3 | 3 | |
NEW | Can't Help Myself | Emily Hackett | 2 | 18 | |
NEW | Could've Been Us | Tyron Hapi & If Found f. Emily Falvey | 4 | 6 | |
NEW | Everything We Need | A Day To Remember | 4 | 7 | |
NEW | Full Moon | Frye Family Band | 6 | 6 | |
NEW | Good Time | Niko Moon f. Shaggy | 5 | 9 | |
NEW | Greatest Enemy | Strumbellas | 0 | 0 | |
NEW | Heat Waves | Glass Animals | 3 | 3 | |
NEW | I Would've Loved You | Jake Hoot f. Kelly Clarkson | 3 | 10 | |
NEW | It's Feelings | Del Amitri | 0 | 0 | |
NEW | Look At The Sky | Porter Robinson | 4 | 7 | |
NEW | Lose Myself | Bad Penny | 3 | 3 | |
NEW | Lose You Now | Lindsey Stirling f. Maco | 12 | 28 | |
NEW | Love Story (Taylor's Version) | Taylor Swift | 0 | 0 | |
NEW | Material Boy | Sir Sly | 4 | 50 | |
NEW | Oh Miss Carolina | Robert Jon And The Wreck | 5 | 12 | |
NEW | Overdrive | Conan Gray | 4 | 4 | |
NEW | Stuck In The Middle | Tia Verdes & Kiana Lede | 4 | 72 | |
NEW | Way Less Sad | AJR | 4 | 4 | |
NEW | We're Good | Dua Lipa | 3 | 3 | |
NEW | What I Do | Shab | 4 | 24 | |
NEW | Without You | Kid Laroi | 0 | 0 |