Mix-93 Playlist Through Monday, September 22nd 2025 | |||||
This Week |
Last Week |
Title |
Artist |
Spins |
Total Plays |
1 | 3 | Freefall | Nothing More f. Chris Daughtry | 21 | 239 |
2 | 5 | Mystical Magical | Benson Boone | 20 | 254 |
3 | 1 | Paws | Badflower | 15 | 320 |
4 | 2 | Relationships | Haim | 16 | 302 |
5 | 4 | Manchild | Sabrina Carpenter | 16 | 285 |
6 | 6 | Get Lost | Chloe Caroline f. Leif Bent | 15 | 189 |
7 | 8 | Cliché | MGK | 20 | 193 |
8 | 10 | Love Me Not | Ravyn Lenae | 21 | 187 |
9 | 11 | Lipstick | Shab | 20 | 165 |
10 | 13 | Cloud Nine | Sarah Reeves | 21 | 171 |
11 | 12 | No Time To Talk | Jonas Brothers | 19 | 156 |
12 | 15 | Boyfriend | Belle Tatum | 20 | 166 |
13 | 16 | Hard To Be Happy | Rob Thomas | 21 | 126 |
14 | 14 | Survive | Lewis Capaldi | 14 | 143 |
15 | 19 | Happen To Me | Russell Dickerson | 18 | 128 |
16 | 17 | Daisies | Justin Bieber | 14 | 124 |
17 | 18 | Never Been In Love | John K | 13 | 102 |
18 | 20 | Beautiful Colors | OneRepublic | 13 | 101 |
19 | 21 | Chained | Alwyn Morrison | 14 | 136 |
20 | 22 | The Game Of Love | Franklin McKay | 15 | 109 |
21 | 23 | The Weather | All Time Low | 16 | 74 |
22 | 24 | Toxic | Nicole Obarzanek | 16 | 85 |
23 | 25 | The First Time | Damiano David | 15 | 98 |
24 | 26 | The Subway | Chappell Roan | 15 | 64 |
25 | 27 | Take Me Back | Melanie Pfirman | 15 | 63 |
26 | 28 | Golden | Huntrx, Ejae, Audrey Nuna, Rei Ami & Kpdh | 14 | 64 |
27 | 29 | Heaven On My Mind | Tobymac | 16 | 59 |
28 | 31 | Caroline | Mumford & Sons | 14 | 74 |
29 | 30 | Holy Water | Marshmello & Jelly Roll | 13 | 44 |
30 | 36 | Better Broken | Sarah McLachlan | 17 | 67 |
31 | 35 | Pain Of Losing You | Yachtley Crew | 14 | 66 |
32 | 37 | Jealous Type | Doja Cat | 16 | 31 |
33 | 38 | Back To Friends | Sombr | 15 | 29 |
34 | Slow And Easy | Rome f. Dirty Heads | 13 | 54 | |
35 | Better Me For You | Mac McNown | 12 | 19 | |
36 | Tears | Sabrina Carpenter | 11 | 14 | |
37 | 7 | Undressed | Sombr | 7 | 296 |
38 | 9 | Midsummer | Odd Marshall | 6 | 188 |
39 | 32 | What I Want | Morgan Wallen & Tate McRae | 2 | 214 |
40 | 33 | Heart By Heart | Joe Jonas | 2 | 280 |
New Songs Monday, September 22nd 2025 | |||||
Title |
Artist |
Spins |
Total Plays |
||
NEW | Billy (Yeah Yeah Yeah) | Inhaler | 3 | 3 | |
NEW | Camera | Ed Sheeran | 0 | 0 | |
NEW | Clay In Your Hands | David Browning | 4 | 14 | |
NEW | Coffee | Estella Kirk | 3 | 5 | |
NEW | Crush | Zara Larson | 4 | 4 | |
NEW | Deja Vu | Warren | 4 | 41 | |
NEW | Dream A Little Dream | Armin Van Buuren & Sam Gray | 2 | 29 | |
NEW | Emotional Touchdown | Maggie Andrew | 3 | 43 | |
NEW | Eternity | Alex Warren | 3 | 7 | |
NEW | Gabriella | Katseye | 4 | 14 | |
NEW | Holy Blindfold | Chris Brown | 0 | 0 | |
NEW | Jupiter | Almost Monday & Jordana | 0 | 0 | |
NEW | Little Bit | Lee Cole | 3 | 15 | |
NEW | Love Is Like | Maroon 5 | 4 | 12 | |
NEW | Made Me A Man | Jackson Wang | 2 | 2 | |
NEW | Me, You And Miami | Michael Gilas | 0 | 0 | |
NEW | Never Call Again | Gavin Adcock | 3 | 7 | |
NEW | Not Goodbye | Goo Goo Dolls | 4 | 10 | |
NEW | Party 4 U | Charli XCX | 2 | 19 | |
NEW | Real Love | Sltony | 4 | 45 | |
NEW | Red, White And Jersey | Bon Jovi | 2 | 2 | |
NEW | Rejects | Good Charlotte | 0 | 0 | |
NEW | Save My Love | Marshmello, Ellie Goulding, Avalon | 4 | 32 | |
NEW | Sue Me | Audrey Hobert | 3 | 3 | |
NEW | Swallow Me Whole | Kate Kristine | 4 | 14 | |
NEW | The Dead Dance | Lady Gaga | 3 | 3 | |
NEW | We Broke Up | Kelsea Ballerini | 3 | 6 | |
NEW | Won't You Come With Me | Geordie Brown | 4 | 6 |