2011 Longest Dam Race

Overall Finish List

June 18, 2011


Results By Race Management Systems, Inc.

10K Run

Female Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Colleen Anderson                  Billings  MT           13    28   F       1 19-29      51:08.0                       
       2    Jenny Erdahl                      East Helena  MT         6    36   F       1 30-39      51:22.0                       
       3    Holly Sullivan                    Malta  MT               4    18   F       1 15-18      51:26.0                       
       4    Macki Kilgore                     SCOBEY  MT             17    17   F       2 15-18      51:48.0                       
       5    Betsy Kilgore                     Scobey  MT             16    44   F       1 40-49      52:34.0                       
       6    Jessica Eickert                   Townsend  MT            5    32   F       2 30-39      54:09.0                       
       7    Yvette Phillips                   Glasgow  MT            23    42   F       2 40-49      54:14.0                       
       8    Josie Daggett                     Billings  MT           15    27   F       2 19-29      54:28.0                       
       9    Lynn Miller                       Glasgow  MT             1    42   F       3 40-49      56:23.0                       
      10    Mary McLaughlin                   Malta  MT              24    26   F       3 19-29      58:02.0                       
      11    Becky Schuster                    WOLF POINT  MT         18    34   F       3 30-39      59:40.0                       
      12    Danielle Fladager                 SCOBEY  MT              7    26   F       4 19-29      1:00:34.0                       
      13    Lori Viste                        Glasgow  MT             8    55   F       1 50-64      1:04:42.0                       
      14    Kristina Pechacek                 Hastings  MN           14    22   F       5 19-29      1:13:35.0                       
      15    Barbara Sullivan                  Malta  MT               2    45   F       4 40-49      1:31:18.0                       


Male Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Tim Phillips                      Glasgow  MT            22    45   M       1 40-49      39:26.0                       
       2    Robbie Radakovich                 Fort Peck  MT          21    20   M       1 19-29      43:01.0                       
       3    Quinn Kelly                       Cut Bank  MT           20    50   M       1 50-64      45:51.0                       
       4    Wayne Shipp                       Glasgow  MT            19    49   M       2 40-49      51:01.0                       
       5    Cody Oxarart                      Malta  MT              25    28   M       2 19-29      52:05.0                       
       6    Mark Sullivan                     Malta  MT               3    51   M       2 50-64      54:39.0                       
       7    Bill Rensvold                     Wolf Point  MT         26    58   M       3 50-64      1:14:38.0                       



 

5K Run

Female Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Alyssa Sanders                    Glasgow  MT           123    18   F       1 15-18      22:50.0                       
       2    Memory Bouchard                   Ogdensburg  NY        111    51   F       1 50-64      24:54.0                       
       3    Cassandra Peterson                Great Falls  MT       166    40   F       1 40-49      25:24.0                       
       4    Stacie Canen                      Hinsdale  MT          165    43   F       2 40-49      25:28.0                       
       5    Jessica Jelacic                   Glasgow  MT           135    26   F       1 19-29      26:59.0                       
       6    Meghan Varela                     Glasgow  MT           155    22   F       2 19-29      27:08.0                       
       7    Jill Hill                         Sidney  MT            120    49   F       3 40-49      27:20.0                       
       8    Donna Kloker                      Nashua  MT            112    63   F       2 50-64      27:30.0                       
       9    Amy Lingle                        Baker  MT             116    37   F       1 30-39      27:38.0                       
      10    Carielle Kloker                   Fairview  MT          172    33   F       2 30-39      27:42.0                       
      11    Thea Solberg                      Malta  MT             158    51   F       3 50-64      27:50.0                       
      12    Kee Dunning                       Billings  MT          131    51   F       4 50-64      28:45.0                       
      13    Avery Engstrom                    Glendive  MT          148    21   F       3 19-29      28:46.0                       
      14    Emily Guldborg                    Brockway  MT          156    34   F       3 30-39      28:48.0                       
      15    Dawn Johnson                      Glasgow  MT           160    29   F       4 19-29      28:49.0                       
      16    Dionne Nieskens                   SCOBEY  MT            125    36   F       4 30-39      28:52.0                       
      17    Karla Rasmussen                   SCOBEY  MT            108    46   F       4 40-49      29:25.0                       
      18    Brandi McNamara                   Saco  MT              153    22   F       5 19-29      29:33.0                       
      19    Dana Arneson                      Circle  MT            113    34   F       5 30-39      29:44.0                       
      20    Kerry Hoffman                     Opheim  MT            105    13   F       1  9-14      29:51.0                       
      21    Tessa Hill                        Sidney  MT            161    12   F       2  9-14      30:25.0                       
      22    Tori Hill                         Sidney  MT            121    15   F       2 15-18      30:27.0                       
      23    Steph Denham                      Malta  MT             141    40   F       5 40-49      30:56.0                       
      24    Annette Sharkey                   Helena  MT            126    40   F       6 40-49      30:58.0                       
      25    Andee Jouiffe                     Glendive  MT          139    30   F       6 30-39      31:39.0                       
      26    Amy Hopfauf                       Glendive  MT          254    41   F       7 40-49      31:40.0                       
      27    Stacy Stellflug                   BILLINGS  MT          130    36   F       7 30-39      31:59.0                       
      28    Sarah Thompson                    Bismarck  ND          157    25   F       6 19-29      32:06.0                       
      29    Carolyn Sorensen                  Fort Peck  MT         147    53   F       5 50-64      32:11.0                       
      30    Alicia Olfert                     Frazer  MT            129    29   F       7 19-29      32:15.0                       
      31    Angie Watson                      Billings  MT          133    35   F       8 30-39      32:25.0                       
      32    Grace Peterson                    Mandan  ND            101    14   F       3  9-14      32:52.0                       
      33    Vandie Buckingham                 Miles City  MT        115    29   F       8 19-29      33:37.0                       
      34    Kathie Peterson                   Mandan  ND            102    42   F       8 40-49      33:51.0                       
      35    Karla Thompson                    Nashua  MT            118    55   F       6 50-64      33:52.0                       
      36    Sage Kilgore                      SCOBEY  MT            144     9   F       4  9-14      35:32.0                       
      37    Toby Osborn                       Williston  ND         173    32   F       9 30-39      36:40.0                       
      38    Michael Nye                       Glasgow  MT           154    30   F      10 30-39      37:45.0                       
      39    Shannon Hillman                   Glasgow  MT           146    25   F       9 19-29      37:48.0                       
      40    Grace Carroll                     Richland  MT          106    12   F       5  9-14      37:57.0                       
      41    Marki Jo Sharkey                  Helena  MT            127    10   F       6  9-14      38:12.0                       
      42    Connie Overby                     Glasgow  MT           136    42   F       9 40-49      38:55.0                       
      43    Melissa Mickelson                 Glasgow  MT           142    38   F      11 30-39      39:00.0                       
      44    Ann Wells                         Jordan  MT            110    47   F      10 40-49      42:52.0                       
      45    Jordan Wells                      Glasgow  MT           109    25   F      10 19-29      42:53.0                       


Male Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Austin Green                      Glasgow  MT           151    16   M       1 15-18      19:30.0                       
       2    Matt Phillips                     Glasgow  MT           134    15   M       2 15-18      20:46.0                       
       3    Jeremy Radakovich                 Fort Peck  MT         150    31   M       1 30-39      21:24.0                       
       4    Ryan Brenteson                    Fort Peck  MT         140    24   M       1 19-29      22:40.0                       
       5    Bridger Sanders                   Glasgow  MT           122    16   M       3 15-18      22:41.0                       
       6    Kurt Breigenzer                   Glasgow  MT           170    43   M       1 40-49      22:58.0                       
       7    Drew Markle                       Glasgow  MT           137    32   M       2 30-39      23:04.0                       
       8    Ellis McKean                      Glasgow  MT           163    10   M       1  9-14      23:10.0                       
       9    Merlin McKean                     Glasgow  MT           164    10   M       2  9-14      23:11.0                       
      10    Andrew McKean                     Glasgow  MT           162    45   M       2 40-49      23:12.0                       
      11    Travis Austin                     Glasgow  MT           152    17   M       4 15-18      23:32.0                       
      12    Jeremy Retzlaff                   Ellendale  ND         143    24   M       2 19-29      23:43.0                       
      13    Harvey Brown                      Billings  MT          117    63   M       1 50-64      24:12.0                       
      14    Brett Bouchard                    SCOBEY  MT            114    24   M       3 19-29      24:52.0                       
      15    Jamie Selting                     Fairview  MT          145    44   M       3 40-49      25:55.0                       
      16    Andy Schell                       Fort Peck  MT         171    76   M       1 65-99      26:57.0                       
      17    Tyler Sharkey                     Helena  MT            128     9   M       3  9-14      26:58.0                       
      18    Doug Nistler                      Glasgow  MT           119    42   M       4 40-49      27:16.0                       
      19    Nick Kennedy                      Glasgow  MT           174    28   M       4 19-29      27:59.0                       
      20    Leif Sorensen                     Fort Peck  MT         149    23   M       5 19-29      28:23.0                       
      21    Aaron Berkram                     Glasgow  MT           138    27   M       6 19-29      28:47.0                       
      22    Don Burns                         Fort Peck  MT         132    69   M       2 65-99      36:34.0                       



 

5K Walk

Female Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Michelle Feezell                  Fort Peck  MT         219    30   F       1 30-39      37:50.0                       
       2    Ronica Sand                       Glasgow  MT           250    35   F       2 30-39      41:07.0                       
       3    Lynnelle Nistler                  Glasgow  MT           220    36   F       3 30-39      41:07.0                       
       4    Sara Retzlaff                     Ellendale  ND         248    23   F       1 19-29      41:50.0                       
       5    Alyssa Hoffman                    Opheim  MT            253    17   F       1 15-18      43:10.0                       
       6    Darian Haug                       Williston  ND         169    12   F       1  9-14      43:13.0                       
       7    Darla Hoffman                     Opheim  MT            249    43   F       1 40-49      43:15.0                       
       8    Stacy Haug                        Williston  ND         168    39   F       4 30-39      43:28.0                       
       9    Jill Thompson                     Malta  MT             207    32   F       5 30-39      43:43.0                       
      10    Cheryl Hillman                    Glasgow  MT           259    65   F       1 65-99      43:50.0                       
      11    Wendy Peters                      Williston  ND         167    41   F       2 40-49      43:55.0                       
      12    Ashley Berkram                    Glasgow  MT           241    28   F       2 19-29      44:16.0                       
      13    Kayla Rorvik                      Nashua  MT            216    26   F       3 19-29      44:19.0                       
      14    Amber Kennedy                     Glasgow  MT           218    27   F       4 19-29      44:22.0                       
      15    Robin Carroll                     Richland  MT          200    35   F       6 30-39      44:44.0                       
      16    Jan Fry                           Kalispell  MT         205    65   F       2 65-99      45:00.0                       
      17    Denise Synan                      Glasgow  MT           244    41   F       3 40-49      45:09.0                       
      18    Alexus Nistler                    Glasgow  MT           221    10   F       2  9-14      45:16.0                       
      19    Devin Fromdahl                    HELENA  MT            236     8   F       1  0- 8      47:04.0                       
      20    Valerie Jansa                     Williston  ND         260         F       2  0- 8      47:04.0                       
      21    Natasha Sand                      Glasgow  MT           251    10   F       3  9-14      47:10.0                       
      22    Julie Sanders                     Glasgow  MT           231    48   F       4 40-49      48:16.0                       
      23    Jodi Frigon                       Glasgow  MT           225    43   F       5 40-49      48:25.0                       
      24    Audra Breigenzer                  Glasgow  MT           227    45   F       6 40-49      48:29.0                       
      25    Lisa Neufeld                      Nashua  MT            238    29   F       5 19-29      48:29.0                       
      26    Trisha Reddig                     Frazer  MT            232    30   F       7 30-39      48:29.0                       
      27    Kylie Cook                        Glasgow  MT           215    14   F       4  9-14      48:38.0                       
      28    Trinity Cook                      Glasgow  MT           214    33   F       8 30-39      49:45.0                       
      29    Terry Reddy                       Glasgow  MT           211    53   F       1 50-64      49:55.0                       
      30    Annette Schultz                   Fargo  ND             233    47   F       7 40-49      49:55.0                       
      31    Carol Williams                    Glasgow  MT           246    52   F       2 50-64      50:06.0                       
      32    Connie F Johnson                  Glasgow  MT           258    66   F       3 65-99      50:13.0                       
      33    Christine Gilchrist               Glasgow  MT           354    29   F       6 19-29      50:13.0                       
      34    Jacquelyn Heath                   Glasgow  MT           210    62   F       3 50-64      50:43.0                       
      35    Trisha Loewen                     Glasgow  MT           256    21   F       7 19-29      53:47.0                       
      36    Karla Schulz                      Glasgow  MT           243    22   F       8 19-29      53:48.0                       
      37    Katelyn Thompson                  Nashua  MT            212    22   F       9 19-29      56:28.0                       
      38    Joanne Kloker                     Nashua  MT            363    40   F       8 40-49      56:29.0                       
      39    Erin Hankins                      Glasgow  MT           226    28   F      10 19-29      56:58.0                       
      40    Megan Haddix                      Fort Peck  MT         224    34   F       9 30-39      57:01.0                       
      41    Aimee Kirkland                    Fort Peck  MT         217    28   F      11 19-29      57:06.0                       
      42    Penny Ash                         BILLINGS  MT          230    57   F       4 50-64      57:07.0                       
      43    Kirsten Holte                     Fort Peck  MT         229    31   F      10 30-39      57:09.0                       


Male Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Jurgen Johnson                    Glasgow  MT           257    36   M       1 30-39      40:01.0                       
       2    Scott Hedegaard                   Glasgow  MT           255    53   M       1 50-64      40:37.0                       
       3    Ward Grewe                        Glasgow  MT           245    49   M       1 40-49      42:02.0                       
       4    Owen Thompson                     Malta  MT             209     3   M       1  0- 8      43:42.0                       
       5    Bob Smith                         Glasgow  MT           252    68   M       1 65-99      44:24.0                       
       6    Philip Carroll                    Richland  MT          201    43   M       2 40-49      44:44.0                       
       7    Stan Ozark                        Glasgow  MT           235    42   M       3 40-49      44:59.0                       
       8    Jeff Sander                       Glasgow  MT           261    53   M       2 50-64      47:17.0                       
       9    Gregg Fromdahl                    HELENA  MT            237    45   M       4 40-49      48:38.0                       
      10    Patrick Schultz                   Fargo  ND             234    46   M       5 40-49      50:05.0                       
      11    Josh Williams                     Glasgow  MT           247    22   M       1 19-29      50:13.0                       
      12    Lane Thompson                     Malta  MT             208     6   M       2  0- 8      52:24.0                       
      13    Scott Thompson                    Malta  MT             206    33   M       2 30-39      53:14.0                       
      14    Marc Kloker                       Nashua  MT            364    33   M       3 30-39      56:30.0                       



 

1 Mile Run/Walk

Female Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
     DNF    Kendra Canen                      Hinsdale  MT          361    17   F       1 15-18                                         
     DNF    Chadaya Christensen               Hinsdale  MT          360    15   F       2 15-18                                         
     DNF    Stacie Canen                      Hinsdale  MT          362    43   F       1 40-49                                         
     DNF    Lexi Erdahl                       East Helena  MT       311     6   F       1  0- 8                                         
     DNF    Britany Bowman                    WOLF POINT  MT        355    22   F       1 19-29                                         
     DNF    Mandy Fuhrmann                    Glasgow  MT           303     7   F       2  0- 8                                         
     DNF    Iris mckean                       Glasgow  MT           416     7   F       3  0- 8                                         
     DNF    Lih-An McKean                     Glasgow  MT           417    43   F       2 40-49                                         
     DNF    Emily Klusman                     New Salem  ND         310    13   F       1  9-14                                         
     DNF    Shelby Fuhrmann                   Glasgow  MT           305    10   F       2  9-14                                         
     DNF    Kenzie Anderson                   Billings  MT          341     6   F       4  0- 8                                         
     DNF    Jennifer Preble                   Glasgow  MT           372    29   F       2 19-29                                         
     DNF    Nanette Smith                     Glasgow  MT           346    47   F       3 40-49                                         
     DNF    Tracy Cumber                      Glasgow  MT           343    47   F       4 40-49                                         
     DNF    Geraldene Fuhrmann                Glasgow  MT           304    37   F       1 30-39                                         
     DNF    Ashley Carroll                    Richland  MT          306    14   F       3  9-14                                         
     DNF    Sara Retzlaff                     Ellendale  ND         352    23   F       3 19-29                                         
     DNF    Ronica Sand                       Glasgow  MT           353    35   F       2 30-39                                         
     DNF    Amanda Powell                     Glasgow  MT           367    29   F       4 19-29                                         
     DNF    Piper Johnson                     Glasgow  MT           339     4   F       5  0- 8                                         
     DNF    Josie Kemp                        Glasgow  MT           371     3   F       6  0- 8                                         
     DNF    Angela Kemp                       Glasgow  MT           370    30   F       3 30-39                                         
     DNF    Joann Solem                       Fort Peck  MT         313    61   F       1 50-64                                         
     DNF    Cindy Ramsbacher                  Glasgow  MT           315    45   F       5 40-49                                         
     DNF    Theresa McDonald                  Glasgow  MT           368    45   F       6 40-49                                         
     DNF    Arleen Archambeault               Glasgow  MT           316    53   F       2 50-64                                         
     DNF    Shaundel Alexander                Glasgow  MT           338    25   F       5 19-29                                         
     DNF    Jen Franzen                       Glasgow  MT           320    28   F       6 19-29                                         
     DNF    Elaine Klusman                    New Salem  ND         300    81   F       1 65-99                                         
     DNF    Paula Terry                       Glasgow  MT           333    56   F       3 50-64                                         
     DNF    Vicki Jones                       Glasgow  MT           329    65   F       2 65-99                                         
     DNF    Karla Garsjo                      Glasgow  MT           325    47   F       7 40-49                                         
     DNF    Cheri Granbois                    Glasgow  MT           324    51   F       4 50-64                                         
     DNF    Diane Ersland                     Glasgow  MT           335    55   F       5 50-64                                         
     DNF    Judy Miller                       Glasgow  MT           336    61   F       6 50-64                                         
     DNF    Mona Hagfeldt                     Glasgow  MT           321    50   F       7 50-64                                         
     DNF    Vicki Forbus                      Glasgow  MT           330    41   F       8 40-49                                         
     DNF    TeAra Bilbruck                    Glasgow  MT           342    21   F       7 19-29                                         


Male Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
     DNF    Merlin McKean                     Glasgow  MT           359    10   M       1  9-14                                         
     DNF    Ellis McKean                      Glasgow  MT           358    10   M       2  9-14                                         
     DNF    Andrew McKean                     Glasgow  MT           357    45   M       1 40-49                                         
     DNF    Luke Peterson                     Mandan  ND            302    11   M       3  9-14                                         
     DNF    Jared Smith                       Glasgow  MT           347    15   M       1 15-18                                         
     DNF    Colten Fast                       Glasgow  MT           369     8   M       1  0- 8                                         
     DNF    Ashton Anderson                   Billings  MT          340     7   M       2  0- 8                                         
     DNF    Colter Cumber                     Glasgow  MT           344     8   M       3  0- 8                                         
     DNF    Chris Barstad                     Miles city  MT        350    30   M       1 30-39                                         
     DNF    Clay Donohue                      Glasgow  MT           373     6   M       4  0- 8                                         
     DNF    Dalton Sand                       Glasgow  MT           356     7   M       5  0- 8                                         
     DNF    Walter Smith                      Glasgow  MT           349    51   M       1 50-64                                         
     DNF    Jackson Retzlaff                  Ellendale  ND         351     2   M       6  0- 8                                         
     DNF    Tristan Powell                    Glasgow  MT           366     4   M       7  0- 8                                         
     DNF    Mike Hagfeldt                     Glasgow  MT           322    53   M       2 50-64                                         
     DNF    Lance Monson                      Glasgow  MT           365    50   M       3 50-64                                         
     DNF    Eli Erdahl                        East Helena  MT       312     3   M       8  0- 8                                         
     DNF    David Olguin                      Glasgow  MT           317    55   M       4 50-64                                         
     DNF    Isaiah Devereaux                  Glasgow  MT           337    26   M       1 19-29                                         
     DNF    Keith Yellowrobe                  Glasgow  MT           323    43   M       2 40-49                                         
     DNF    Merle "Tony" Weeres               Glasgow  MT           328    57   M       5 50-64                                         
     DNF    Donnie Larson                     Glasgow  MT           319    48   M       3 40-49                                         
     DNF    Ben Overaker                      Glasgow  MT           327    34   M       2 30-39                                         
     DNF    Matt Ersland                      Glasgow  MT           334    43   M       4 40-49                                         
     DNF    John Neubauer                     Glasgow  MT           374    38   M       3 30-39                                         
     DNF    Robbie Carpenter                  Glasgow  MT           318    52   M       6 50-64                                         
     DNF    Charlie Chapman                   Glasgow  MT           326    61   M       7 50-64                                         



 

Novice Bike Race

Female Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Audra Smoler                      Glasgow  MT           408    28   F       1  0-99      36:41.0                       
       2    Michelle Eliason                  Glasgow  MT           402    41   F       2  0-99      37:46.0                       
       3    Mary Fahlgren                     Glasgow  MT           411    60   F       3  0-99      38:43.0                       
       4    Leila Johnson                     Glasgow  MT           406    32   F       4  0-99      40:43.0                       
       5    Emily Braaten                     Glasgow  MT           415    18   F       5  0-99      45:02.0                       
       6    Kaitlin Hagfeldt                  Glasgow  MT           405    18   F       6  0-99      49:48.0                       
       7    Kelly Hagfeldt                    Glasgow  MT           404    24   F       7  0-99      55:47.0                       
       8    Ann Stanley                       Glasgow  MT           407    64   F       8  0-99      58:20.0                       


Male Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Wayne Shipp                       Glasgow  MT           410    49   M       1  0-99      36:44.0                       
       2    John Bullen                       Glasgow  MT           345    44   M       2  0-99      41:10.0                       
       3    Harley Eliason                    Glasgow  MT           403    14   M       3  0-99      44:04.0                       
       4    Thomas Hoffman                    Opheim  MT            400    46   M       4  0-99      51:51.0                       
       5    Jason Hellie                      Whitewater  MT        412    31   M       5  0-99      52:00.0                       
       6    Hoyt Hellie                       Whitewater  MT        413     6   M       6  0-99      52:00.0                       
       7    Haden Hellie                      Whitewater  MT        414     4   M       7  0-99      52:00.0                       
       8    Justin Fuhrmann                   Glasgow  MT           401    40   M       8  0-99      1:00:51.0